Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
301 - 325 of 897 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

Sort by
N/A CB-1721-16 N/A 1 1/16 in N/A 1 5/16 in N/A 2 in N/A N/A 00846802017521
N/A CB-1722-16 N/A 1 1/16 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802017576
N/A CB-1820-16 N/A 1 1/8 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802017699
N/A CB-1822-16 N/A 1 1/8 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802017774
N/A CB-1824-16 N/A 1 1/8 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802017927
N/A CB-1826-16 N/A 1 1/8 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802017996
N/A CB-1922-16 N/A 1 3/16 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802018092
N/A CB-1923-16 N/A 1 3/16 in N/A 1 7/16 in N/A 2 in N/A N/A 00846802018139
N/A CB-1924-16 N/A 1 3/16 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802018184
N/A CB-1926-16 N/A 1 3/16 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802018252
N/A CB-1927-16 N/A 1 3/16 in N/A 1 11/16 in N/A 2 in N/A N/A 00846802018283
N/A CB-2024-16 N/A 1 1/4 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802018450
N/A CB-2025-16 N/A 1 1/4 in N/A 1 9/16 in N/A 2 in N/A N/A 00846802018597
N/A CB-2026-16 N/A 1 1/4 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802018689
N/A CB-2027-16 N/A 1 1/4 in N/A 1 11/16 in N/A 2 in N/A N/A 00846802018771
N/A CB-2028-16 N/A 1 1/4 in N/A 1 3/4 in N/A 2 in N/A N/A 00846802018825
N/A CB-2030-16 N/A 1 1/4 in N/A 1 7/8 in N/A 2 in N/A N/A 00846802018924
N/A CB-2126-16 N/A 1 5/16 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802019082
N/A CB-2224-16 N/A 1 3/8 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802019242
N/A CB-2226-16 N/A 1 3/8 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802019273
N/A CB-2228-16 N/A 1 3/8 in N/A 1 3/4 in N/A 2 in N/A N/A 00846802019341
N/A CB-2331-16 N/A 1 7/16 in N/A 1 15/16 in N/A 2 in N/A N/A 00846802019716
N/A CB-2426-16 N/A 1 1/2 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802019877
N/A CB-2428-16 N/A 1 1/2 in N/A 1 3/4 in N/A 2 in N/A N/A 00846802019938
N/A CB-2430-16 N/A 1 1/2 in N/A 1 7/8 in N/A 2 in N/A N/A 00846802020057
301 - 325 of 897 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »