Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-0305-04 N/A 104004 N/A 3/16 in N/A 5/16 in N/A 1/2 in N/A N/A 00846802013134
CB-0305-06 N/A 104005 N/A 3/16 in N/A 5/16 in N/A 3/4 in N/A N/A 00846802013141
CB-0305-08 N/A 104006 N/A 3/16 in N/A 5/16 in N/A 1 in N/A N/A 00846802013158
CB-0406-02 N/A 104007 N/A 1/4 in N/A 3/8 in N/A 1/4 in N/A N/A 00846802013165
CB-0406-03 N/A 104008 N/A 1/4 in N/A 3/8 in N/A 3/8 in N/A N/A 00846802013172
CB-0406-04 N/A 104009 N/A 1/4 in N/A 3/8 in N/A 1/2 in N/A N/A 00846802013189
CB-0406-06 N/A 104010 N/A 1/4 in N/A 3/8 in N/A 3/4 in N/A N/A 00846802013196
CB-0406-08 N/A 104011 N/A 1/4 in N/A 3/8 in N/A 1 in N/A N/A 00846802013202
CB-0406-10 N/A 104012 N/A 1/4 in N/A 3/8 in N/A 1 1/4 in N/A N/A 00846802013219
CB-0407-06 N/A 104013 N/A 1/4 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802013226
CB-0407-08 N/A 104014 N/A 1/4 in N/A 7/16 in N/A 1 in N/A N/A 00846802013233
CB-0407-10 N/A 104015 N/A 1/4 in N/A 7/16 in N/A 1 1/4 in N/A N/A 00846802013240
CB-0507-03 N/A 104016 N/A 5/16 in N/A 7/16 in N/A 3/8 in N/A N/A 00846802013257
CB-0507-04 N/A 104017 N/A 5/16 in N/A 7/16 in N/A 1/2 in N/A N/A 00846802013264
CB-0507-06 N/A 104018 N/A 5/16 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802013271
CB-0507-08 N/A 104019 N/A 5/16 in N/A 7/16 in N/A 1 in N/A N/A 00846802013288
CB-0507-10 N/A 104020 N/A 5/16 in N/A 7/16 in N/A 1 1/4 in N/A N/A 00846802013295
CB-0508-06 N/A 104021 N/A 5/16 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802013301
CB-0508-08 N/A 104022 N/A 5/16 in N/A 1/2 in N/A 1 in N/A N/A 00846802013318
CB-0508-10 N/A 104023 N/A 5/16 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802013325
CB-0608-03 N/A 104024 N/A 3/8 in N/A 1/2 in N/A 3/8 in N/A N/A 00846802013332
CB-0608-04 N/A 104025 N/A 3/8 in N/A 1/2 in N/A 1/2 in N/A N/A 00846802013349
CB-0608-06 N/A 104026 N/A 3/8 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802013356
CB-0608-08 N/A 104027 N/A 3/8 in N/A 1/2 in N/A 1 in N/A N/A 00846802013363
CB-0608-10 N/A 104028 N/A 3/8 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802013370
Unit of Measure
1 2 3 4 5 »