Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-1416-16 N/A 104301 N/A 7/8 in N/A 1 in N/A 2 in N/A N/A 00846802016104
CB-1417-08 N/A 104303 N/A 7/8 in N/A 1 1/16 in N/A 1 in N/A N/A 00846802016128
CB-1417-10 N/A 104304 N/A 7/8 in N/A 1 1/16 in N/A 1 1/4 in N/A N/A 00846802016135
CB-1417-12 N/A 104306 N/A 7/8 in N/A 1 1/16 in N/A 1 1/2 in N/A N/A 00846802016159
CB-1417-14 N/A 104307 N/A 7/8 in N/A 1 1/16 in N/A 1 3/4 in N/A N/A 00846802016166
CB-1417-16 N/A 104308 N/A 7/8 in N/A 1 1/16 in N/A 2 in N/A N/A 00846802016173
CB-1417-18 N/A 104309 N/A 7/8 in N/A 1 1/16 in N/A 2 1/4 in N/A N/A 00846802016180
CB-1417-20 N/A 104310 N/A 7/8 in N/A 1 1/16 in N/A 2 1/2 in N/A N/A 00846802016197
CB-1417-24 N/A 104312 N/A 7/8 in N/A 1 1/16 in N/A 3 in N/A N/A 00846802016210
CB-1418-06 N/A 104313 N/A 7/8 in N/A 1 1/8 in N/A 3/4 in N/A N/A 00846802016227
CB-1418-08 N/A 104314 N/A 7/8 in N/A 1 1/8 in N/A 1 in N/A N/A 00846802016234
CB-1418-10 N/A 104315 N/A 7/8 in N/A 1 1/8 in N/A 1 1/4 in N/A N/A 00846802016241
CB-1418-11 N/A 104316 N/A 7/8 in N/A 1 1/8 in N/A 1 3/8 in N/A N/A 00846802016258
CB-1418-12 N/A 104317 N/A 7/8 in N/A 1 1/8 in N/A 1 1/2 in N/A N/A 00846802016265
CB-1418-14 N/A 104318 N/A 7/8 in N/A 1 1/8 in N/A 1 3/4 in N/A N/A 00846802016272
CB-1418-16 N/A 104320 N/A 7/8 in N/A 1 1/8 in N/A 2 in N/A N/A 00846802016296
CB-1418-18 N/A 104322 N/A 7/8 in N/A 1 1/8 in N/A 2 1/4 in N/A N/A 00846802016319
CB-1418-20 N/A 104323 N/A 7/8 in N/A 1 1/8 in N/A 2 1/2 in N/A N/A 00846802016326
CB-1418-24 N/A 104324 N/A 7/8 in N/A 1 1/8 in N/A 3 in N/A N/A 00846802016333
CB-1418-26 N/A 104325 N/A 7/8 in N/A 1 1/8 in N/A 3 1/4 in N/A N/A 00846802016340
CB-1418-28 N/A 104326 N/A 7/8 in N/A 1 1/8 in N/A 3 1/2 in N/A N/A 00846802016357
CB-1419-08 N/A 104327 N/A 7/8 in N/A 1 3/16 in N/A 1 in N/A N/A 00846802016364
CB-1419-10 N/A 104328 N/A 7/8 in N/A 1 3/16 in N/A 1 1/4 in N/A N/A 00846802016371
CB-1419-12 N/A 104329 N/A 7/8 in N/A 1 3/16 in N/A 1 1/2 in N/A N/A 00846802016388
CB-1419-16 N/A 104330 N/A 7/8 in N/A 1 3/16 in N/A 2 in N/A N/A 00846802016395
Unit of Measure
« 11 12 13 14 15 »