Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-1419-20 N/A 104331 N/A 7/8 in N/A 1 3/16 in N/A 2 1/2 in N/A N/A 00846802016401
CB-1419-24 N/A 104333 N/A 7/8 in N/A 1 3/16 in N/A 3 in N/A N/A 00846802016425
CB-1420-12 N/A 104334 N/A 7/8 in N/A 1 1/4 in N/A 1 1/2 in N/A N/A 00846802016432
CB-1420-14 N/A 104335 N/A 7/8 in N/A 1 1/4 in N/A 1 3/4 in N/A N/A 00846802016449
CB-1420-16 N/A 104336 N/A 7/8 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802016456
CB-1420-18 N/A 104337 N/A 7/8 in N/A 1 1/4 in N/A 2 1/4 in N/A N/A 00846802016463
CB-1420-20 N/A 104338 N/A 7/8 in N/A 1 1/4 in N/A 2 1/2 in N/A N/A 00846802016470
CB-1420-24 N/A 104339 N/A 7/8 in N/A 1 1/4 in N/A 3 in N/A N/A 00846802016487
CB-1420-28 N/A 104340 N/A 7/8 in N/A 1 1/4 in N/A 3 1/2 in N/A N/A 00846802016494
CB-1420-32 N/A 104341 N/A 7/8 in N/A 1 1/4 in N/A 4 in N/A N/A 00846802016500
CB-1422-12 N/A 104344 N/A 7/8 in N/A 1 3/8 in N/A 1 1/2 in N/A N/A 00846802016531
CB-1422-14 N/A 104345 N/A 7/8 in N/A 1 3/8 in N/A 1 3/4 in N/A N/A 00846802016548
CB-1422-16 N/A 104346 N/A 7/8 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802016555
CB-1422-20 N/A 104347 N/A 7/8 in N/A 1 3/8 in N/A 2 1/2 in N/A N/A 00846802016562
CB-1422-24 N/A 104348 N/A 7/8 in N/A 1 3/8 in N/A 3 in N/A N/A 00846802016579
CB-1518-12 N/A 104351 N/A 15/16 in N/A 1 1/8 in N/A 1 1/2 in N/A N/A 00846802016609
CB-1518-16 N/A 104352 N/A 15/16 in N/A 1 1/8 in N/A 2 in N/A N/A 00846802016616
CB-1518-20 N/A 104354 N/A 15/16 in N/A 1 1/8 in N/A 2 1/2 in N/A N/A 00846802016630
CB-1519-10 N/A 104355 N/A 15/16 in N/A 1 3/16 in N/A 1 1/4 in N/A N/A 00846802016647
CB-1519-12 N/A 104357 N/A 15/16 in N/A 1 3/16 in N/A 1 1/2 in N/A N/A 00846802016661
CB-1519-16 N/A 104358 N/A 15/16 in N/A 1 3/16 in N/A 2 in N/A N/A 00846802016678
CB-1519-18 N/A 104359 N/A 15/16 in N/A 1 3/16 in N/A 2 1/4 in N/A N/A 00846802016685
CB-1519-24 N/A 104361 N/A 15/16 in N/A 1 3/16 in N/A 3 in N/A N/A 00846802016708
CB-1520-08 N/A 104362 N/A 15/16 in N/A 1 1/4 in N/A 1 in N/A N/A 00846802016715
CB-1520-12 N/A 104363 N/A 15/16 in N/A 1 1/4 in N/A 1 1/2 in N/A N/A 00846802016722
Unit of Measure
« 11 12 13 14 15 »