Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 16 17 18 19 20 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-2024-24 N/A 104541 N/A 1 1/4 in N/A 1 1/2 in N/A 3 in N/A N/A 00846802018504
CB-2024-26 N/A 104542 N/A 1 1/4 in N/A 1 1/2 in N/A 3 1/4 in N/A N/A 00846802018511
CB-2024-28 N/A 104543 N/A 1 1/4 in N/A 1 1/2 in N/A 3 1/2 in N/A N/A 00846802018528
CB-2024-32 N/A 104545 N/A 1 1/4 in N/A 1 1/2 in N/A 4 in N/A N/A 00846802018542
CB-2024-34 N/A 104546 N/A 1 1/4 in N/A 1 1/2 in N/A 4 1/4 in N/A N/A 00846802018559
CB-2024-36 N/A 104547 N/A 1 1/4 in N/A 1 1/2 in N/A 4 1/2 in N/A N/A 00846802018566
CB-2024-40 N/A 104548 N/A 1 1/4 in N/A 1 1/2 in N/A 5 in N/A N/A 00846802018573
CB-2024-44 N/A 104549 N/A 1 1/4 in N/A 1 1/2 in N/A 5 1/2 in N/A N/A 00846802018580
CB-2025-16 N/A 104550 N/A 1 1/4 in N/A 1 9/16 in N/A 2 in N/A N/A 00846802018597
CB-2025-20 N/A 104552 N/A 1 1/4 in N/A 1 9/16 in N/A 2 1/2 in N/A N/A 00846802018610
CB-2025-24 N/A 104554 N/A 1 1/4 in N/A 1 9/16 in N/A 3 in N/A N/A 00846802018634
CB-2025-28 N/A 104555 N/A 1 1/4 in N/A 1 9/16 in N/A 3 1/2 in N/A N/A 00846802018641
CB-2025-30 N/A 104556 N/A 1 1/4 in N/A 1 9/16 in N/A 3 3/4 in N/A N/A 00846802018658
CB-2026-14 N/A 104557 N/A 1 1/4 in N/A 1 5/8 in N/A 1 3/4 in N/A N/A 00846802018665
CB-2026-16 N/A 104559 N/A 1 1/4 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802018689
CB-2026-20 N/A 104560 N/A 1 1/4 in N/A 1 5/8 in N/A 2 1/2 in N/A N/A 00846802018696
CB-2026-24 N/A 104561 N/A 1 1/4 in N/A 1 5/8 in N/A 3 in N/A N/A 00846802018702
CB-2026-26 N/A 104562 N/A 1 1/4 in N/A 1 5/8 in N/A 3 1/4 in N/A N/A 00846802018719
CB-2026-28 N/A 104563 N/A 1 1/4 in N/A 1 5/8 in N/A 3 1/2 in N/A N/A 00846802018726
CB-2026-32 N/A 104564 N/A 1 1/4 in N/A 1 5/8 in N/A 4 in N/A N/A 00846802018733
CB-2026-36 N/A 104566 N/A 1 1/4 in N/A 1 5/8 in N/A 4 1/2 in N/A N/A 00846802018757
CB-2026-38 N/A 104567 N/A 1 1/4 in N/A 1 5/8 in N/A 4 3/4 in N/A N/A 00846802018764
CB-2027-16 N/A 104568 N/A 1 1/4 in N/A 1 11/16 in N/A 2 in N/A N/A 00846802018771
CB-2027-20 N/A 104569 N/A 1 1/4 in N/A 1 11/16 in N/A 2 1/2 in N/A N/A 00846802018788
CB-2027-26 N/A 104570 N/A 1 1/4 in N/A 1 11/16 in N/A 3 1/4 in N/A N/A 00846802018795
Unit of Measure
« 16 17 18 19 20 »