Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 26 27 28 29 30 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-3036-24 N/A 104809 N/A 1 7/8 in N/A 2 1/4 in N/A 3 in N/A N/A 00846802021184
CB-3036-26 N/A 104810 N/A 1 7/8 in N/A 2 1/4 in N/A 3 1/4 in N/A N/A 00846802021191
CB-3036-32 N/A 104812 N/A 1 7/8 in N/A 2 1/4 in N/A 4 in N/A N/A 00846802021214
CB-3036-40 N/A 104815 N/A 1 7/8 in N/A 2 1/4 in N/A 5 in N/A N/A 00846802021245
CB-3038-24 N/A 104816 N/A 1 7/8 in N/A 2 3/8 in N/A 3 in N/A N/A 00846802021252
CB-3038-32 N/A 104817 N/A 1 7/8 in N/A 2 3/8 in N/A 4 in N/A N/A 00846802021269
CB-3038-42 N/A 104818 N/A 1 7/8 in N/A 2 3/8 in N/A 5 1/4 in N/A N/A 00846802021276
CB-3135-16 N/A 104820 N/A 1 15/16 in N/A 2 3/16 in N/A 2 in N/A N/A 00846802021290
CB-3135-24 N/A 104821 N/A 1 15/16 in N/A 2 3/16 in N/A 3 in N/A N/A 00846802021306
CB-3135-32 N/A 104822 N/A 1 15/16 in N/A 2 3/16 in N/A 4 in N/A N/A 00846802021313
CB-3136-24 N/A 104823 N/A 1 15/16 in N/A 2 1/4 in N/A 3 in N/A N/A 00846802021320
CB-3136-36 N/A 104824 N/A 1 15/16 in N/A 2 1/4 in N/A 4 1/2 in N/A N/A 00846802021337
CB-3137-28 N/A 104825 N/A 1 15/16 in N/A 2 5/16 in N/A 3 1/2 in N/A N/A 00846802021344
CB-3137-32 N/A 104826 N/A 1 15/16 in N/A 2 5/16 in N/A 4 in N/A N/A 00846802021351
CB-3137-40 N/A 104827 N/A 1 15/16 in N/A 2 5/16 in N/A 5 in N/A N/A 00846802021368
CB-3137-44 N/A 104828 N/A 1 15/16 in N/A 2 5/16 in N/A 5 1/2 in N/A N/A 00846802021375
CB-3137-50 N/A 104829 N/A 1 15/16 in N/A 2 5/16 in N/A 6 1/4 in N/A N/A 00846802021382
CB-3138-24 N/A 104830 N/A 1 15/16 in N/A 2 3/8 in N/A 3 in N/A N/A 00846802021399
CB-3138-32 N/A 104831 N/A 1 15/16 in N/A 2 3/8 in N/A 4 in N/A N/A 00846802021405
CB-3138-44 N/A 104832 N/A 1 15/16 in N/A 2 3/8 in N/A 5 1/2 in N/A N/A 00846802021412
CB-3139-24 N/A 104833 N/A 1 15/16 in N/A 2 7/16 in N/A 3 in N/A N/A 00846802021429
CB-3139-32 N/A 104834 N/A 1 15/16 in N/A 2 7/16 in N/A 4 in N/A N/A 00846802021436
CB-3139-40 N/A 104835 N/A 1 15/16 in N/A 2 7/16 in N/A 5 in N/A N/A 00846802021443
CB-3139-44 N/A 104836 N/A 1 15/16 in N/A 2 7/16 in N/A 5 1/2 in N/A N/A 00846802021450
CB-3140-24 N/A 104837 N/A 1 15/16 in N/A 2 1/2 in N/A 3 in N/A N/A 00846802021467
Unit of Measure
« 26 27 28 29 30 »