Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-0810-07 N/A 104056 N/A 1/2 in N/A 5/8 in N/A 7/8 in N/A N/A 00846802013653
CB-0810-08 N/A 104057 N/A 1/2 in N/A 5/8 in N/A 1 in N/A N/A 00846802013660
CB-0810-10 N/A 104058 N/A 1/2 in N/A 5/8 in N/A 1 1/4 in N/A N/A 00846802013677
CB-0810-11 N/A 104059 N/A 1/2 in N/A 5/8 in N/A 1 3/8 in N/A N/A 00846802013684
CB-0810-12 N/A 104060 N/A 1/2 in N/A 5/8 in N/A 1 1/2 in N/A N/A 00846802013691
CB-0810-14 N/A 104061 N/A 1/2 in N/A 5/8 in N/A 1 3/4 in N/A N/A 00846802013707
CB-0810-16 N/A 104062 N/A 1/2 in N/A 5/8 in N/A 2 in N/A N/A 00846802013714
CB-0810-18 N/A 104063 N/A 1/2 in N/A 5/8 in N/A 2 1/4 in N/A N/A 00846802013721
CB-0811-06 N/A 104064 N/A 1/2 in N/A 11/16 in N/A 3/4 in N/A N/A 00846802013738
CB-0811-08 N/A 104065 N/A 1/2 in N/A 11/16 in N/A 1 in N/A N/A 00846802013745
CB-0811-10 N/A 104066 N/A 1/2 in N/A 11/16 in N/A 1 1/4 in N/A N/A 00846802013752
CB-0811-12 N/A 104067 N/A 1/2 in N/A 11/16 in N/A 1 1/2 in N/A N/A 00846802013769
CB-0811-14 N/A 104068 N/A 1/2 in N/A 11/16 in N/A 1 3/4 in N/A N/A 00846802013776
CB-0811-16 N/A 104069 N/A 1/2 in N/A 11/16 in N/A 2 in N/A N/A 00846802013783
CB-0811-18 N/A 104070 N/A 1/2 in N/A 11/16 in N/A 2 1/4 in N/A N/A 00846802013790
CB-0811-20 N/A 104071 N/A 1/2 in N/A 11/16 in N/A 2 1/2 in N/A N/A 00846802013806
CB-0812-06 N/A 104073 N/A 1/2 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802013820
CB-0812-08 N/A 104074 N/A 1/2 in N/A 3/4 in N/A 1 in N/A N/A 00846802013837
CB-0812-10 N/A 104075 N/A 1/2 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802013844
CB-0812-12 N/A 104076 N/A 1/2 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802013851
CB-0812-14 N/A 104078 N/A 1/2 in N/A 3/4 in N/A 1 3/4 in N/A N/A 00846802013875
CB-0812-16 N/A 104079 N/A 1/2 in N/A 3/4 in N/A 2 in N/A N/A 00846802013882
CB-0812-18 N/A 104080 N/A 1/2 in N/A 3/4 in N/A 2 1/4 in N/A N/A 00846802013899
CB-0812-20 N/A 104081 N/A 1/2 in N/A 3/4 in N/A 2 1/2 in N/A N/A 00846802013905
CB-0812-22 N/A 104082 N/A 1/2 in N/A 3/4 in N/A 2 3/4 in N/A N/A 00846802013912
Unit of Measure
1 2 3 4 5 »