Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 26 27 28 29 30 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-3440-32 N/A 104866 N/A 2 1/8 in N/A 2 1/2 in N/A 4 in N/A N/A 00846802021757
CB-3442-32 N/A 104867 N/A 2 1/8 in N/A 2 5/8 in N/A 4 in N/A N/A 00846802021764
CB-3442-40 N/A 104868 N/A 2 1/8 in N/A 2 5/8 in N/A 5 in N/A N/A 00846802021771
CB-3442-48 N/A 104869 N/A 2 1/8 in N/A 2 5/8 in N/A 6 in N/A N/A 00846802021788
CB-3542-32 N/A 104870 N/A 2 3/16 in N/A 2 5/8 in N/A 4 in N/A N/A 00846802021795
CB-3542-40 N/A 104871 N/A 2 3/16 in N/A 2 5/8 in N/A 5 in N/A N/A 00846802021801
CB-3543-28 N/A 104872 N/A 2 3/16 in N/A 2 11/16 in N/A 3 1/2 in N/A N/A 00846802021818
CB-3543-32 N/A 104873 N/A 2 3/16 in N/A 2 11/16 in N/A 4 in N/A N/A 00846802021825
CB-3543-36 N/A 104874 N/A 2 3/16 in N/A 2 11/16 in N/A 4 1/2 in N/A N/A 00846802021832
CB-3543-40 N/A 104875 N/A 2 3/16 in N/A 2 11/16 in N/A 5 in N/A N/A 00846802021849
CB-3544-36 N/A 104876 N/A 2 3/16 in N/A 2 3/4 in N/A 4 1/2 in N/A N/A 00846802021856
CB-3544-42 N/A 104877 N/A 2 3/16 in N/A 2 3/4 in N/A 5 1/4 in N/A N/A 00846802021863
CB-3544-48 N/A 104878 N/A 2 3/16 in N/A 2 3/4 in N/A 6 in N/A N/A 00846802021870
CB-3546-36 N/A 104879 N/A 2 3/16 in N/A 2 7/8 in N/A 4 1/2 in N/A N/A 00846802021887
CB-3640-28 N/A 104880 N/A 2 1/4 in N/A 2 1/2 in N/A 3 1/2 in N/A N/A 00846802021894
CB-3640-32 N/A 104881 N/A 2 1/4 in N/A 2 1/2 in N/A 4 in N/A N/A 00846802021900
CB-3642-24 N/A 104882 N/A 2 1/4 in N/A 2 5/8 in N/A 3 in N/A N/A 00846802021917
CB-3642-32 N/A 104883 N/A 2 1/4 in N/A 2 5/8 in N/A 4 in N/A N/A 00846802021924
CB-3642-40 N/A 104884 - MADE-TO-ORDER / PRICE ON REQUEST---- N/A 2 1/4 in N/A 2 5/8 in N/A 5 in N/A N/A 00846802021931
CB-3643-38 N/A 104886 N/A 2 1/4 in N/A 2 11/16 in N/A 4 3/4 in N/A N/A 00846802021955
CB-3644-28 N/A 104887 N/A 2 1/4 in N/A 2 3/4 in N/A 3 1/2 in N/A N/A 00846802021962
CB-3644-32 N/A 104888 N/A 2 1/4 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802021979
CB-3644-36 N/A 104889 N/A 2 1/4 in N/A 2 3/4 in N/A 4 1/2 in N/A N/A 00846802021986
CB-3644-40 N/A 104890 N/A 2 1/4 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802021993
CB-3644-48 N/A 104891 N/A 2 1/4 in N/A 2 3/4 in N/A 6 in N/A N/A 00846802022006
Unit of Measure
« 26 27 28 29 30 »