Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 31 32 33 34 35 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-3644-52 N/A 104892 N/A 2 1/4 in N/A 2 3/4 in N/A 6 1/2 in N/A N/A 00846802022013
CB-3648-28 N/A 104893 N/A 2 1/4 in N/A 3 in N/A 3 1/2 in N/A N/A 00846802022020
CB-3648-40 N/A 104894 N/A 2 1/4 in N/A 3 in N/A 5 in N/A N/A 00846802022037
CB-3650-52 N/A 104895 N/A 2 1/4 in N/A 3 1/8 in N/A 6 1/2 in N/A N/A 00846802022044
CB-3844-32 N/A 104896 N/A 2 3/8 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022051
CB-3844-40 N/A 104897 N/A 2 3/8 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022068
CB-3844-48 N/A 104898 N/A 2 3/8 in N/A 2 3/4 in N/A 6 in N/A N/A 00846802022075
CB-3846-32 N/A 104899 N/A 2 3/8 in N/A 2 7/8 in N/A 4 in N/A N/A 00846802022082
CB-3846-40 N/A 104900 N/A 2 3/8 in N/A 2 7/8 in N/A 5 in N/A N/A 00846802022099
CB-3846-48 N/A 104901 N/A 2 3/8 in N/A 2 7/8 in N/A 6 in N/A N/A 00846802022105
CB-3944-32 N/A 104902 N/A 2 7/16 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022112
CB-3944-40 N/A 104903 N/A 2 7/16 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022129
CB-3946-24 N/A 104905 N/A 2 7/16 in N/A 2 7/8 in N/A 3 in N/A N/A 00846802022143
CB-3946-40 N/A 104906 N/A 2 7/16 in N/A 2 7/8 in N/A 5 in N/A N/A 00846802022150
CB-3947-32 N/A 104907 N/A 2 7/16 in N/A 2 15/16 in N/A 4 in N/A N/A 00846802022167
CB-3947-40 N/A 104908 N/A 2 7/16 in N/A 2 15/16 in N/A 5 in N/A N/A 00846802022174
CB-3947-50 N/A 104909 N/A 2 7/16 in N/A 2 15/16 in N/A 6 1/4 in N/A N/A 00846802022181
CB-3948-30 N/A 104911 N/A 2 7/16 in N/A 3 in N/A 3 3/4 in N/A N/A 00846802022204
CB-3948-40 N/A 104912 N/A 2 7/16 in N/A 3 in N/A 5 in N/A N/A 00846802022211
CB-3948-50 N/A 104913 N/A 2 7/16 in N/A 3 in N/A 6 1/4 in N/A N/A 00846802022228
CB-4044-24 N/A 104914 N/A 2 1/2 in N/A 2 3/4 in N/A 3 in N/A N/A 00846802022235
CB-4044-32 N/A 104915 N/A 2 1/2 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022242
CB-4044-40 N/A 104917 N/A 2 1/2 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022266
CB-4046-26 N/A 104919 N/A 2 1/2 in N/A 2 3/4 in N/A 3 1/4 in N/A N/A 00846802022280
CB-4046-36 N/A 104921 N/A 2 1/2 in N/A 2 7/8 in N/A 4 1/2 in N/A N/A 00846802022303
Unit of Measure
« 31 32 33 34 35 »