Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-0813-08 N/A 104083 N/A 1/2 in N/A 13/16 in N/A 1 in N/A N/A 00846802013929
CB-0813-12 N/A 104084 N/A 1/2 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802013936
CB-0813-18 N/A 104085 N/A 1/2 in N/A 13/16 in N/A 2 1/4 in N/A N/A 00846802013943
CB-0814-08 N/A 104086 N/A 1/2 in N/A 7/8 in N/A 1 in N/A N/A 00846802013950
CB-0814-10 N/A 104087 N/A 1/2 in N/A 7/8 in N/A 1 1/4 in N/A N/A 00846802013967
CB-0814-12 N/A 104088 N/A 1/2 in N/A 7/8 in N/A 1 1/2 in N/A N/A 00846802013974
CB-0814-14 N/A 104089 N/A 1/2 in N/A 7/8 in N/A 1 3/4 in N/A N/A 00846802013981
CB-0814-16 N/A 104090 N/A 1/2 in N/A 7/8 in N/A 2 in N/A N/A 00846802013998
CB-0816-08 N/A 104091 N/A 1/2 in N/A 1 in N/A 1 in N/A N/A 00846802014001
CB-0816-12 N/A 104092 N/A 1/2 in N/A 1 in N/A 1 1/2 in N/A N/A 00846802014018
CB-0816-16 N/A 104093 N/A 1/2 in N/A 1 in N/A 2 in N/A N/A 00846802014025
CB-0816-18 N/A 104094 N/A 1/2 in N/A 1 in N/A 2 1/4 in N/A N/A 00846802014032
CB-0911-08 N/A 104095 N/A 9/16 in N/A 11/16 in N/A 1 in N/A N/A 00846802014049
CB-0911-10 N/A 104096 N/A 9/16 in N/A 11/16 in N/A 1 1/4 in N/A N/A 00846802014056
CB-0911-12 N/A 104097 N/A 9/16 in N/A 11/16 in N/A 1 1/2 in N/A N/A 00846802014063
CB-0911-14 N/A 104099 N/A 9/16 in N/A 11/16 in N/A 1 3/4 in N/A N/A 00846802014087
CB-0911-16 N/A 104100 N/A 9/16 in N/A 11/16 in N/A 2 in N/A N/A 00846802014094
CB-0911-18 N/A 104101 N/A 9/16 in N/A 11/16 in N/A 2 1/4 in N/A N/A 00846802014100
CB-0911-20 N/A 104102 N/A 9/16 in N/A 11/16 in N/A 2 1/2 in N/A N/A 00846802014117
CB-0912-08 N/A 104103 N/A 9/16 in N/A 3/4 in N/A 1 in N/A N/A 00846802014124
CB-0912-10 N/A 104104 N/A 9/16 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802014131
CB-0912-12 N/A 104105 N/A 9/16 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802014148
CB-0912-14 N/A 104107 N/A 9/16 in N/A 3/4 in N/A 1 3/4 in N/A N/A 00846802014162
CB-0912-16 N/A 104108 N/A 9/16 in N/A 3/4 in N/A 2 in N/A N/A 00846802014179
CB-0912-18 N/A 104110 N/A 9/16 in N/A 3/4 in N/A 2 1/4 in N/A N/A 00846802014193
Unit of Measure
1 2 3 4 5 »