Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-0912-20 N/A 104111 N/A 9/16 in N/A 3/4 in N/A 2 1/2 in N/A N/A 00846802014209
CB-0913-08 N/A 104112 N/A 9/16 in N/A 13/16 in N/A 1 in N/A N/A 00846802014216
CB-0913-10 N/A 104113 N/A 9/16 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802014223
CB-0913-12 N/A 104114 N/A 9/16 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802014230
CB-0913-14 N/A 104115 N/A 9/16 in N/A 13/16 in N/A 1 3/4 in N/A N/A 00846802014247
CB-0913-16 N/A 104116 N/A 9/16 in N/A 13/16 in N/A 2 in N/A N/A 00846802014254
CB-0913-20 N/A 104118 N/A 9/16 in N/A 13/16 in N/A 2 1/2 in N/A N/A 00846802014278
CB-0914-08 N/A 104119 N/A 9/16 in N/A 7/8 in N/A 1 in N/A N/A 00846802014285
CB-0914-12 N/A 104120 N/A 9/16 in N/A 7/8 in N/A 1 1/2 in N/A N/A 00846802014292
CB-0914-16 N/A 104121 N/A 9/16 in N/A 7/8 in N/A 2 in N/A N/A 00846802014308
CB-1012-04 N/A 104124 N/A 5/8 in N/A 3/4 in N/A 1/2 in N/A N/A 00846802014339
CB-1012-06 N/A 104125 N/A 5/8 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802014346
CB-1012-08 N/A 104126 N/A 5/8 in N/A 3/4 in N/A 1 in N/A N/A 00846802014353
CB-1012-09 N/A 104127 N/A 5/8 in N/A 3/4 in N/A 1 1/8 in N/A N/A 00846802014360
CB-1012-10 N/A 104128 N/A 5/8 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802014377
CB-1012-12 N/A 104130 N/A 5/8 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802014391
CB-1012-14 N/A 104131 N/A 5/8 in N/A 3/4 in N/A 1 3/4 in N/A N/A 00846802014407
CB-1012-16 N/A 104133 N/A 5/8 in N/A 3/4 in N/A 2 in N/A N/A 00846802014421
CB-1012-18 N/A 104134 N/A 5/8 in N/A 3/4 in N/A 2 1/4 in N/A N/A 00846802014438
CB-1012-20 N/A 104135 N/A 5/8 in N/A 3/4 in N/A 2 1/2 in N/A N/A 00846802014445
CB-1012-24 N/A 104136 N/A 5/8 in N/A 3/4 in N/A 3 in N/A N/A 00846802014452
CB-1013-08 N/A 104137 N/A 5/8 in N/A 13/16 in N/A 1 in N/A N/A 00846802014469
CB-1013-10 N/A 104138 N/A 5/8 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802014476
CB-1013-12 N/A 104140 N/A 5/8 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802014490
CB-1013-14 N/A 104141 N/A 5/8 in N/A 13/16 in N/A 1 3/4 in N/A N/A 00846802014506
Unit of Measure
1 2 3 4 5 »