Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 6 7 8 9 10 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

CB-1018-16 N/A 104176 N/A 5/8 in N/A 1 1/8 in N/A 2 in N/A N/A 00846802014858
CB-1018-18 N/A 104177 N/A 5/8 in N/A 1 1/8 in N/A 2 1/4 in N/A N/A 00846802014865
CB-1018-24 N/A 104178 N/A 5/8 in N/A 1 1/8 in N/A 3 in N/A N/A 00846802014872
CB-1113-08 N/A 104179 N/A 11/16 in N/A 13/16 in N/A 1 in N/A N/A 00846802014889
CB-1113-10 N/A 104180 N/A 11/16 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802014896
CB-1113-12 N/A 104181 N/A 11/16 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802014902
CB-1113-14 N/A 104182 N/A 11/16 in N/A 13/16 in N/A 1 3/4 in N/A N/A 00846802014919
CB-1113-16 N/A 104183 N/A 11/16 in N/A 13/16 in N/A 2 in N/A N/A 00846802014926
CB-1113-20 N/A 104185 N/A 11/16 in N/A 13/16 in N/A 2 1/2 in N/A N/A 00846802014940
CB-1114-08 N/A 104186 N/A 11/16 in N/A 7/8 in N/A 1 in N/A N/A 00846802014957
CB-1114-10 N/A 104187 N/A 11/16 in N/A 7/8 in N/A 1 1/4 in N/A N/A 00846802014964
CB-1114-12 N/A 104188 N/A 11/16 in N/A 7/8 in N/A 1 1/2 in N/A N/A 00846802014971
CB-1114-14 N/A 104189 N/A 11/16 in N/A 7/8 in N/A 1 3/4 in N/A N/A 00846802014988
CB-1114-16 N/A 104190 N/A 11/16 in N/A 7/8 in N/A 2 in N/A N/A 00846802014995
CB-1114-18 N/A 104191 N/A 11/16 in N/A 7/8 in N/A 2 1/4 in N/A N/A 00846802015008
CB-1114-20 N/A 104192 N/A 11/16 in N/A 7/8 in N/A 2 1/2 in N/A N/A 00846802015015
CB-1115-08 N/A 104193 N/A 11/16 in N/A 15/16 in N/A 1 in N/A N/A 00846802015022
CB-1115-10 N/A 104194 N/A 11/16 in N/A 15/16 in N/A 1 1/4 in N/A N/A 00846802015039
CB-1115-12 N/A 104195 N/A 11/16 in N/A 15/16 in N/A 1 1/2 in N/A N/A 00846802015046
CB-1115-14 N/A 104196 N/A 11/16 in N/A 15/16 in N/A 1 3/4 in N/A N/A 00846802015053
CB-1115-16 N/A 104197 N/A 11/16 in N/A 15/16 in N/A 2 in N/A N/A 00846802015060
CB-1115-20 N/A 104199 N/A 11/16 in N/A 15/16 in N/A 2 1/2 in N/A N/A 00846802015084
CB-1116-10 N/A 104201 N/A 11/16 in N/A 1 in N/A 1 1/4 in N/A N/A 00846802015107
CB-1116-18 N/A 104204 N/A 11/16 in N/A 1 in N/A 2 1/4 in N/A N/A 00846802015138
CB-1116-20 N/A 104205 N/A 11/16 in N/A 1 in N/A 2 1/2 in N/A N/A 00846802015145
Unit of Measure
« 6 7 8 9 10 »