Print Back
Isostatic Oilube® Thrust Washers
  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 220°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Thrust Washers
Unit of Measure
1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Thrust Washer Thickness

CAD

UPC Code

ST-1632-2 N/A 402414 N/A 1/2 in N/A 1 in N/A 1/16 in N/A N/A 00846802050221
ST-1632-3 N/A 402415 N/A 1/2 in N/A 1 in N/A 3/32 in N/A N/A 00846802050238
ST-1632-4 N/A 402416 N/A 1/2 in N/A 1 in N/A 1/8 in N/A N/A 00846802050245
ST-1840-2 N/A 402417 N/A 9/16 in N/A 1 1/4 in N/A 1/16 in N/A N/A 00846802050252
ST-1840-4 N/A 402418 N/A 9/16 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802050269
ST-2032-2 N/A 402419 N/A 5/8 in N/A 1 in N/A 1/16 in N/A N/A 00846802050276
ST-2032-4 N/A 402420 N/A 5/8 in N/A 1 in N/A 1/8 in N/A N/A 00846802050283
ST-2038-2 N/A 402421 N/A 5/8 in N/A 1 3/16 in N/A 1/16 in N/A N/A 00846802050290
ST-2038-3 N/A 402422 N/A 5/8 in N/A 1 3/16 in N/A 3/32 in N/A N/A 00846802050306
ST-2038-4 N/A 402423 N/A 5/8 in N/A 1 3/16 in N/A 1/8 in N/A N/A 00846802050313
ST-2040-2 N/A 402424 N/A 5/8 in N/A 1 1/4 in N/A 1/16 in N/A N/A 00846802050320
ST-2040-4 N/A 402425 N/A 5/8 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802050337
ST-2148-2 N/A 402426 N/A 21/32 in N/A 1 1/2 in N/A 1/16 in N/A N/A 00846802050344
ST-2148-4 N/A 402427 N/A 21/32 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802050351
ST-2440-2 N/A 402428 N/A 3/4 in N/A 1 1/4 in N/A 1/16 in N/A N/A 00846802050368
ST-2440-4 N/A 402429 N/A 3/4 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802050375
ST-2444-2 N/A 402430 N/A 3/4 in N/A 1 3/8 in N/A 1/16 in N/A N/A 00846802050382
ST-2444-4 N/A 402431 N/A 3/4 in N/A 1 3/8 in N/A 1/8 in N/A N/A 00846802050399
ST-2444-8 N/A 402432 N/A 3/4 in N/A 1 3/8 in N/A 1/4 in N/A N/A 00846802050405
ST-2450-3 N/A 402433 N/A 3/4 in N/A 1 9/16 in N/A 3/32 in N/A N/A 00846802050412
ST-2456-4 N/A 402434 N/A 3/4 in N/A 1 3/4 in N/A 1/8 in N/A N/A 00846802050429
ST-2848-2 N/A 402435 N/A 7/8 in N/A 1 1/2 in N/A 1/16 in N/A N/A 00846802050436
ST-2848-4 N/A 402436 N/A 7/8 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802050443
ST-2864-4 N/A 402437 N/A 7/8 in N/A 2 in N/A 1/8 in N/A N/A 00846802050450
ST-2868-4 N/A 402438 N/A 7/8 in N/A 2 1/8 in N/A 1/8 in N/A N/A 00846802050467
Unit of Measure
1 2 3 4 5 »