Print Back
Isostatic Century Bronze® Cored Bars
  • Standard stock products – 13" standard length
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Products made with excess material to finish to stated nominal dimensions
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Cored Bars
Unit of Measure
 1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A BC0408-13 106001 N/A 1/2 in N/A 1 in N/A 13 in N/A N/A 00846802023546
N/A BC0410-13 106003 N/A 1/2 in N/A 1 1/4 in N/A 13 in N/A N/A 00846802023560
N/A BC0412-13 106005 N/A 1/2 in N/A 1 1/2 in N/A 13 in N/A N/A 00846802023584
N/A BC0416-13 106007 N/A 1/2 in N/A 2 in N/A 13 in N/A N/A 00846802023607
N/A BC0508-13 106008 N/A 5/8 in N/A 1 in N/A 13 in N/A N/A 00846802023614
N/A BC0509-13 106009 N/A 5/8 in N/A 1 1/8 in N/A 13 in N/A N/A 00846802023621
N/A BC0608-13 106017 N/A 3/4 in N/A 1 in N/A 13 in N/A N/A 00846802023683
N/A BC0609-13 106018 N/A 3/4 in N/A 1 1/8 in N/A 13 in N/A N/A 00846802023690
N/A BC0610-13 106019 N/A 3/4 in N/A 1 1/4 in N/A 13 in N/A N/A 00846802023706
N/A BC0611-13 106020 N/A 3/4 in N/A 1 3/8 in N/A 13 in N/A N/A 00846802023713
N/A BC0612-13 106021 N/A 3/4 in N/A 1 1/2 in N/A 13 in N/A N/A 00846802023720
N/A BC0614-13 106023 N/A 3/4 in N/A 1 3/4 in N/A 13 in N/A N/A 00846802023744
N/A BC0616-13 106025 N/A 3/4 in N/A 2 in N/A 13 in N/A N/A 00846802023751
N/A BC0618-13 106027 N/A 3/4 in N/A 2 1/4 in N/A 13 in N/A N/A 00846802023775
N/A BC0620-13 106028 N/A 3/4 in N/A 2 1/2 in N/A 13 in N/A N/A 00846802023782
N/A BC0709-13 106030 N/A 7/8 in N/A 1 1/8 in N/A 13 in N/A N/A 00846802023805
N/A BC0711-13 106032 N/A 7/8 in N/A 1 3/8 in N/A 13 in N/A N/A 00846802023829
N/A BC0712-13 106033 N/A 7/8 in N/A 1 1/2 in N/A 13 in N/A N/A 00846802023836
N/A BC0713-13 106034 - MADE-TO-ORDER / PRICE ON REQUEST----- N/A 7/8 in N/A 1 5/8 in N/A 13 in N/A N/A 00846802023843
N/A BC0810-13 106040 N/A 1 in N/A 1 1/4 in N/A 13 in N/A N/A 00846802023898
N/A BC0811-13 106041 N/A 1 in N/A 1 3/8 in N/A 13 in N/A N/A 00846802023904
N/A BC0812-13 106042 N/A 1 in N/A 1 1/2 in N/A 13 in N/A N/A 00846802023911
N/A BC0813-13 106043 N/A 1 in N/A 1 5/8 in N/A 13 in N/A N/A 00846802023928
N/A BC0814-13 106044 N/A 1 in N/A 1 3/4 in N/A 13 in N/A N/A 00846802023935
N/A BC0816-13 106046 N/A 1 in N/A 2 in N/A 13 in N/A N/A 00846802023959
Unit of Measure
 1 2 3 4 5 »