Print Back
Isostatic Oilube® Bearings / Bushings
  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powered Metal Bronze-SAE841 Flange Bearings
Unit of Measure
« 6 7 8 9 10 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

Flange Nominal Outer Diameter

Flange Nominal Thickness

CAD

UPC Code

N/A FF-1102-2 102126 N/A 7/8 in N/A 1 1/8 in N/A 1 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802009618
N/A FF-1102-3 102127 N/A 7/8 in N/A 1 1/8 in N/A 1 1/4 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802009625
N/A FF-1102 102128 N/A 7/8 in N/A 1 1/8 in N/A 1 3/4 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802009632
N/A FF-1213-1 102129 N/A 1 in N/A 1 1/4 in N/A 3/4 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802009649
N/A FF-1213-4 102130 N/A 1 in N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/2 in N/A 1/8 in N/A N/A 00846802009656
N/A FF-1202-4 102131 N/A 1 in N/A 1 1/4 in N/A 3/4 in N/A 1 7/8 in N/A 1/8 in N/A N/A 00846802009663
N/A FF-1202-3 102132 N/A 1 in N/A 1 1/4 in N/A 1 in N/A 1 7/8 in N/A 1/8 in N/A N/A 00846802009670
N/A FF-1202 102133 N/A 1 in N/A 1 1/4 in N/A 1 1/4 in N/A 1 7/8 in N/A 1/8 in N/A N/A 00846802009687
N/A FF-1207-5 102134 N/A 1 in N/A 1 1/4 in N/A 3/4 in N/A 1 5/8 in N/A 1/8 in N/A N/A 00846802009694
N/A FF-1207-7 102135 N/A 1 in N/A 1 1/4 in N/A 1 1/4 in N/A 1 5/8 in N/A 1/8 in N/A N/A 00846802009700
N/A FF-1207-3 102136 N/A 1 in N/A 1 1/4 in N/A 1 1/2 in N/A 1 5/8 in N/A 1/8 in N/A N/A 00846802009717
N/A FF-1207 102137 N/A 1 in N/A 1 1/4 in N/A 1 3/4 in N/A 1 5/8 in N/A 1/8 in N/A N/A 00846802009724
N/A FF-1302 102138 N/A 1 in N/A 1 5/16 in N/A 1 1/4 in N/A 1 3/4 in N/A 7/32 in N/A N/A 00846802009731
N/A FF-1302-3 102139 N/A 1 in N/A 1 5/16 in N/A 1 1/2 in N/A 1 3/4 in N/A 7/32 in N/A N/A 00846802009748
N/A FF-1301 102140 N/A 1 in N/A 1 5/16 in N/A 1 1/2 in N/A 1 7/8 in N/A 1/8 in N/A N/A 00846802009755
N/A FF-1304 102141 N/A 1 in N/A 1 3/8 in N/A 1 3/4 in N/A 1 3/4 in N/A 3/16 in N/A N/A 00846802009762
N/A FF-1304-1 102142 N/A 1 in N/A 1 3/8 in N/A 2 in N/A 1 5/8 in N/A 3/16 in N/A N/A 00846802009779
N/A FF-1314-1 102143 N/A 1 1/8 in N/A 1 3/8 in N/A 3/4 in N/A 1 3/4 in N/A 1/8 in N/A N/A 00846802009786
N/A FF-1314-2 102144 N/A 1 1/8 in N/A 1 3/8 in N/A 1 in N/A 1 3/4 in N/A 1/8 in N/A N/A 00846802009793
N/A FF-1314-3 102145 N/A 1 1/8 in N/A 1 3/8 in N/A 1 1/4 in N/A 1 3/4 in N/A 1/8 in N/A N/A 00846802009809
N/A FF-1505-5 102146 N/A 1 1/4 in N/A 1 1/2 in N/A 1/2 in N/A 1 11/16 in N/A 1/8 in N/A N/A 00846802009816
N/A FF-1505 102147 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/4 in N/A 1 11/16 in N/A 1/8 in N/A N/A 00846802009823
N/A FF-1506-4 102148 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/2 in N/A 2 in N/A 3/32 in N/A N/A 00846802009830
N/A FF-1506-5 102149 N/A 1 1/4 in N/A 1 1/2 in N/A 1 3/4 in N/A 2 in N/A 3/32 in N/A N/A 00846802009847
N/A FF-1618 102150 N/A 1 3/8 in N/A 1 5/8 in N/A 3/4 in N/A 2 in N/A 1/8 in N/A N/A 00846802009854
Unit of Measure
« 6 7 8 9 10 »