Print Back
Isostatic Oilube® Bearings / Bushings
  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powered Metal Bronze-SAE841 Flange Bearings
Unit of Measure
« 6 7 8 9 10 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

Flange Nominal Outer Diameter

Flange Nominal Thickness

CAD

UPC Code

N/A EF101312 202040 N/A 5/8 in N/A 13/16 in N/A 3/4 in N/A 1 in N/A 1/8 in N/A N/A 00846802036133
N/A EF101316 202041 N/A 5/8 in N/A 13/16 in N/A 1 in N/A 1 in N/A 1/8 in N/A N/A 00846802036140
N/A EF101320 202042 N/A 5/8 in N/A 13/16 in N/A 1 1/4 in N/A 1 in N/A 1/8 in N/A N/A 00846802036157
N/A EF101324 202043 N/A 5/8 in N/A 13/16 in N/A 1 1/2 in N/A 1 in N/A 1/8 in N/A N/A 00846802036164
N/A EF101408 202044 N/A 5/8 in N/A 7/8 in N/A 1/2 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036171
N/A EF101412 202045 N/A 5/8 in N/A 7/8 in N/A 3/4 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036188
N/A EF101416 202046 N/A 5/8 in N/A 7/8 in N/A 1 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036195
N/A EF101420 202047 N/A 5/8 in N/A 7/8 in N/A 1 1/4 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036201
N/A EF101616 202048 N/A 5/8 in N/A 1 in N/A 1 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036218
N/A EF121408 202049 N/A 3/4 in N/A 7/8 in N/A 1/2 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036225
N/A EF121412 202050 N/A 3/4 in N/A 7/8 in N/A 3/4 in N/A 1 1/8 in N/A 1/8 in N/A N/A 00846802036232
N/A EF121512 202051 N/A 3/4 in N/A 15/16 in N/A 3/4 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802036249
N/A EF121516 202052 N/A 3/4 in N/A 15/16 in N/A 1 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802036256
N/A EF121518 202053 N/A 3/4 in N/A 15/16 in N/A 1 1/8 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802036263
N/A EF121520 202054 N/A 3/4 in N/A 15/16 in N/A 1 1/4 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802036270
N/A EF121524 202055 - MADE-TO-ORDER / PRICE ON REQUEST----- N/A 3/4 in N/A 15/16 in N/A 1 1/2 in N/A 1 1/4 in N/A 1/8 in N/A N/A 00846802036287
N/A EF121610 202056 N/A 3/4 in N/A 1 in N/A 5/8 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036294
N/A EF121612 202057 N/A 3/4 in N/A 1 in N/A 3/4 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036300
N/A EF121616 202058 N/A 3/4 in N/A 1 in N/A 1 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036317
N/A EF121618 202059 N/A 3/4 in N/A 1 in N/A 1 1/8 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036324
N/A EF121620 202060 N/A 3/4 in N/A 1 in N/A 1 1/4 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036331
N/A EF121624 202061 N/A 3/4 in N/A 1 in N/A 1 1/2 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036348
N/A EF141608 202062 N/A 7/8 in N/A 1 in N/A 1/2 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036355
N/A EF141612 202063 N/A 7/8 in N/A 1 in N/A 3/4 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036362
N/A EF141616 202064 N/A 7/8 in N/A 1 in N/A 1 in N/A 1 1/4 in N/A 3/16 in N/A N/A 00846802036379
Unit of Measure
« 6 7 8 9 10 »