Print Back
Isostatic Oilube® Bearings / Bushings
  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
 1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A AM-205-2 601003 - MADE-TO-ORDER / PRICE ON REQUEST----- N/A 2 mm N/A 5 mm N/A 2 mm N/A N/A 00846802058456
N/A AM-205-3 601004 N/A 2 mm N/A 5 mm N/A 3 mm N/A N/A 00846802058463
N/A AM-306-4 601006 N/A 3 mm N/A 6 mm N/A 4 mm N/A N/A 00846802058487
N/A AM-306-5 601007 N/A 3 mm N/A 6 mm N/A 5 mm N/A N/A 00846802058494
N/A AM-306-6 601008 N/A 3 mm N/A 6 mm N/A 6 mm N/A N/A 00846802058500
N/A AM-306-10 601009 N/A 3 mm N/A 6 mm N/A 10 mm N/A N/A 00846802058517
N/A AM-406-8 601012 N/A 4 mm N/A 6 mm N/A 8 mm N/A N/A 00846802058548
N/A AM-406-10 601013 N/A 4 mm N/A 6 mm N/A 10 mm N/A N/A 00846802058555
N/A AM-406-17 601014 N/A 4 mm N/A 6 mm N/A 17 mm N/A N/A 00846802058562
N/A AM-407-4 601015 N/A 4 mm N/A 7 mm N/A 4 mm N/A N/A 00846802058579
N/A AM-407-8 601016 N/A 4 mm N/A 7 mm N/A 8 mm N/A N/A 00846802058586
N/A AM-407-10 601017 N/A 4 mm N/A 7 mm N/A 10 mm N/A N/A 00846802058593
N/A AM-407-12 601018 N/A 4 mm N/A 7 mm N/A 12 mm N/A N/A 00846802058609
N/A AM-408-4 601020 N/A 4 mm N/A 8 mm N/A 4 mm N/A N/A 00846802058623
N/A AM-408-6 601021 N/A 4 mm N/A 8 mm N/A 6 mm N/A N/A 00846802058630
N/A AM-408-8 601022 N/A 4 mm N/A 8 mm N/A 8 mm N/A N/A 00846802058647
N/A AM-408-10 601023 N/A 4 mm N/A 8 mm N/A 10 mm N/A N/A 00846802058654
N/A AM-408-12 601024 N/A 4 mm N/A 8 mm N/A 12 mm N/A N/A 00846802058661
N/A AM-507-7 601028 N/A 5 mm N/A 7 mm N/A 7 mm N/A N/A 00846802058708
N/A AM-508-5 601029 N/A 5 mm N/A 8 mm N/A 5 mm N/A N/A 00846802058715
N/A AM-508-8 601030 N/A 5 mm N/A 8 mm N/A 8 mm N/A N/A 00846802058722
N/A AM-508-10 601031 N/A 5 mm N/A 8 mm N/A 10 mm N/A N/A 00846802058739
N/A AM-508-12 601032 N/A 5 mm N/A 8 mm N/A 12 mm N/A N/A 00846802058746
N/A AM-508-15 601033 N/A 5 mm N/A 8 mm N/A 15 mm N/A N/A 00846802058753
N/A AM-508-16 601034 N/A 5 mm N/A 8 mm N/A 16 mm N/A N/A 00846802058760
Unit of Measure
 1 2 3 4 5 »