Print Back
Isostatic Oilube® Bearings / Bushings
  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 6 7 8 9 10 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A AM-2024-30 601297 N/A 20 mm N/A 24 mm N/A 30 mm N/A N/A 00846802061395
N/A AM-2024-32 601298 N/A 20 mm N/A 24 mm N/A 32 mm N/A N/A 00846802061401
N/A AM-2025-15 601299 N/A 20 mm N/A 25 mm N/A 15 mm N/A N/A 00846802061418
N/A AM-2025-16 601300 N/A 20 mm N/A 25 mm N/A 16 mm N/A N/A 00846802061425
N/A AM-2025-20 601301 N/A 20 mm N/A 25 mm N/A 20 mm N/A N/A 00846802061432
N/A AM-2025-22 601302 N/A 20 mm N/A 25 mm N/A 22 mm N/A N/A 00846802061449
N/A AM-2025-25 601303 N/A 20 mm N/A 25 mm N/A 25 mm N/A N/A 00846802061456
N/A AM-2025-28 601304 N/A 20 mm N/A 25 mm N/A 28 mm N/A N/A 00846802061463
N/A AM-2025-30 601305 N/A 20 mm N/A 25 mm N/A 30 mm N/A N/A 00846802061470
N/A AM-2025-32 601306 N/A 20 mm N/A 25 mm N/A 32 mm N/A N/A 00846802061487
N/A AM-2026-15 601310 N/A 20 mm N/A 26 mm N/A 15 mm N/A N/A 00846802061524
N/A AM-2026-16 601311 N/A 20 mm N/A 26 mm N/A 16 mm N/A N/A 00846802061531
N/A AM-2026-20 601312 N/A 20 mm N/A 26 mm N/A 20 mm N/A N/A 00846802061548
N/A AM-2026-25 601313 N/A 20 mm N/A 26 mm N/A 25 mm N/A N/A 00846802061555
N/A AM-2026-32 601316 N/A 20 mm N/A 26 mm N/A 32 mm N/A N/A 00846802061586
N/A AM-2027-16 601318 N/A 20 mm N/A 27 mm N/A 16 mm N/A N/A 00846802061609
N/A AM-2027-20 601319 N/A 20 mm N/A 27 mm N/A 20 mm N/A N/A 00846802061616
N/A AM-2027-25 601320 N/A 20 mm N/A 27 mm N/A 25 mm N/A N/A 00846802061623
N/A AM-2027-32 601321 N/A 20 mm N/A 27 mm N/A 32 mm N/A N/A 00846802061630
N/A AM-2028-16 601322 N/A 20 mm N/A 28 mm N/A 16 mm N/A N/A 00846802061647
N/A AM-2028-20 601323 N/A 20 mm N/A 28 mm N/A 20 mm N/A N/A 00846802061654
N/A AM-2028-25 601324 N/A 20 mm N/A 28 mm N/A 25 mm N/A N/A 00846802061661
N/A AM-2028-28 601325 N/A 20 mm N/A 28 mm N/A 28 mm N/A N/A 00846802061678
N/A AM-2028-30 601326 N/A 20 mm N/A 28 mm N/A 30 mm N/A N/A 00846802061685
N/A AM-2028-32 601327 N/A 20 mm N/A 28 mm N/A 32 mm N/A N/A 00846802061692
Unit of Measure
« 6 7 8 9 10 »