Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 36 37 38 39 40 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP040716 201044 N/A 1/4 in N/A 7/16 in N/A 1 in N/A N/A 00846802030339
N/A EP040808 201045 N/A 1/4 in N/A 1/2 in N/A 1/2 in N/A N/A 00846802030346
N/A EP040812 201046 N/A 1/4 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802030353
N/A EP040816 201047 N/A 1/4 in N/A 1/2 in N/A 1 in N/A N/A 00846802030360
N/A EP040820 201048 N/A 1/4 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802030377
N/A EP050604 201049 N/A 5/16 in N/A 3/8 in N/A 1/4 in N/A N/A 00846802030384
N/A EP050606 201050 N/A 5/16 in N/A 3/8 in N/A 3/8 in N/A N/A 00846802030391
N/A EP050608 201051 N/A 5/16 in N/A 3/8 in N/A 1/2 in N/A N/A 00846802030407
N/A EP050610 201052 N/A 5/16 in N/A 3/8 in N/A 5/8 in N/A N/A 00846802030414
N/A EP050612 201053 N/A 5/16 in N/A 3/8 in N/A 3/4 in N/A N/A 00846802030421
N/A EP050614 201054 N/A 5/16 in N/A 3/8 in N/A 7/8 in N/A N/A 00846802030438
N/A EP050616 201055 N/A 5/16 in N/A 3/8 in N/A 1 in N/A N/A 00846802030445
N/A EP050704 201056 N/A 5/16 in N/A 7/16 in N/A 1/4 in N/A N/A 00846802030452
N/A EP050706 201057 N/A 5/16 in N/A 7/16 in N/A 3/8 in N/A N/A 00846802030469
N/A EP050708 201058 N/A 5/16 in N/A 7/16 in N/A 1/2 in N/A N/A 00846802030476
N/A EP050710 201059 N/A 5/16 in N/A 7/16 in N/A 5/8 in N/A N/A 00846802030483
N/A EP050712 201060 N/A 5/16 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802030490
N/A EP050714 201061 N/A 5/16 in N/A 7/16 in N/A 7/8 in N/A N/A 00846802030506
N/A EP050716 201062 N/A 5/16 in N/A 7/16 in N/A 1 in N/A N/A 00846802030513
N/A EP050718 201063 N/A 5/16 in N/A 7/16 in N/A 1 1/8 in N/A N/A 00846802030520
N/A EP050720 201064 N/A 5/16 in N/A 7/16 in N/A 1 1/4 in N/A N/A 00846802030537
N/A EP050806 201065 N/A 5/16 in N/A 1/2 in N/A 3/8 in N/A N/A 00846802030544
N/A EP050808 201066 N/A 5/16 in N/A 1/2 in N/A 1/2 in N/A N/A 00846802030551
N/A EP050810 201067 N/A 5/16 in N/A 1/2 in N/A 5/8 in N/A N/A 00846802030568
N/A EP050812 201068 N/A 5/16 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802030575
Unit of Measure
« 36 37 38 39 40 »