Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 36 37 38 39 40 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP050814 201069 N/A 5/16 in N/A 1/2 in N/A 7/8 in N/A N/A 00846802030582
N/A EP050816 201070 N/A 5/16 in N/A 1/2 in N/A 1 in N/A N/A 00846802030599
N/A EP050820 201071 N/A 5/16 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802030605
N/A EP050824 201072 N/A 5/16 in N/A 1/2 in N/A 1 1/2 in N/A N/A 00846802030612
N/A EP060708 201073 N/A 3/8 in N/A 7/16 in N/A 1/2 in N/A N/A 00846802030629
N/A EP060710 201074 N/A 3/8 in N/A 7/16 in N/A 5/8 in N/A N/A 00846802030636
N/A EP060712 201075 N/A 3/8 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802030643
N/A EP060716 201076 N/A 3/8 in N/A 7/16 in N/A 1 in N/A N/A 00846802030650
N/A EP060804 201077 N/A 3/8 in N/A 1/2 in N/A 1/4 in N/A N/A 00846802030667
N/A EP060806 201078 N/A 3/8 in N/A 1/2 in N/A 3/8 in N/A N/A 00846802030674
N/A EP060808 201079 N/A 3/8 in N/A 1/2 in N/A 1/2 in N/A N/A 00846802030681
N/A EP060810 201080 N/A 3/8 in N/A 1/2 in N/A 5/8 in N/A N/A 00846802030698
N/A EP060812 201081 N/A 3/8 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802030704
N/A EP060814 201082 N/A 3/8 in N/A 1/2 in N/A 7/8 in N/A N/A 00846802030711
N/A EP060816 201083 N/A 3/8 in N/A 1/2 in N/A 1 in N/A N/A 00846802030728
N/A EP060818 201084 N/A 3/8 in N/A 1/2 in N/A 1 1/8 in N/A N/A 00846802030735
N/A EP060820 201085 N/A 3/8 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802030742
N/A EP060906 201086 N/A 3/8 in N/A 9/16 in N/A 3/8 in N/A N/A 00846802030759
N/A EP060908 201087 N/A 3/8 in N/A 9/16 in N/A 1/2 in N/A N/A 00846802030766
N/A EP060910 201088 N/A 3/8 in N/A 9/16 in N/A 5/8 in N/A N/A 00846802030773
N/A EP060912 201089 N/A 3/8 in N/A 9/16 in N/A 3/4 in N/A N/A 00846802030780
N/A EP060914 201090 N/A 3/8 in N/A 9/16 in N/A 7/8 in N/A N/A 00846802030797
N/A EP060916 201091 N/A 3/8 in N/A 9/16 in N/A 1 in N/A N/A 00846802030803
N/A EP060920 201092 N/A 3/8 in N/A 9/16 in N/A 1 1/4 in N/A N/A 00846802030810
N/A EP061006 201093 N/A 3/8 in N/A 5/8 in N/A 3/8 in N/A N/A 00846802030827
Unit of Measure
« 36 37 38 39 40 »