Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 36 37 38 39 40 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP081214 201144 N/A 1/2 in N/A 3/4 in N/A 7/8 in N/A N/A 00846802031336
N/A EP081216 201145 N/A 1/2 in N/A 3/4 in N/A 1 in N/A N/A 00846802031343
N/A EP081218 201146 N/A 1/2 in N/A 3/4 in N/A 1 1/8 in N/A N/A 00846802031350
N/A EP081220 201147 N/A 1/2 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802031367
N/A EP081224 201148 N/A 1/2 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802031374
N/A EP081228 201149 N/A 1/2 in N/A 3/4 in N/A 1 3/4 in N/A N/A 00846802031381
N/A EP081232 201150 N/A 1/2 in N/A 3/4 in N/A 2 in N/A N/A 00846802031398
N/A EP081308 201151 N/A 1/2 in N/A 13/16 in N/A 1/2 in N/A N/A 00846802031404
N/A EP081312 201152 N/A 1/2 in N/A 13/16 in N/A 3/4 in N/A N/A 00846802031411
N/A EP081316 201153 N/A 1/2 in N/A 13/16 in N/A 1 in N/A N/A 00846802031428
N/A EP081324 201154 N/A 1/2 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802031435
N/A EP081408 201155 N/A 1/2 in N/A 7/8 in N/A 1/2 in N/A N/A 00846802031442
N/A EP081410 201156 N/A 1/2 in N/A 7/8 in N/A 5/8 in N/A N/A 00846802031459
N/A EP081412 201157 N/A 1/2 in N/A 7/8 in N/A 3/4 in N/A N/A 00846802031466
N/A EP081414 201158 N/A 1/2 in N/A 7/8 in N/A 7/8 in N/A N/A 00846802031473
N/A EP081416 201159 N/A 1/2 in N/A 7/8 in N/A 1 in N/A N/A 00846802031480
N/A EP081420 201160 N/A 1/2 in N/A 7/8 in N/A 1 1/4 in N/A N/A 00846802031497
N/A EP081424 201161 N/A 1/2 in N/A 7/8 in N/A 1 1/2 in N/A N/A 00846802031503
N/A EP081612 201162 N/A 1/2 in N/A 1 in N/A 3/4 in N/A N/A 00846802031510
N/A EP081616 201163 N/A 1/2 in N/A 1 in N/A 1 in N/A N/A 00846802031527
N/A EP081624 201164 N/A 1/2 in N/A 1 in N/A 1 1/2 in N/A N/A 00846802031534
N/A EP081632 201165 N/A 1/2 in N/A 1 in N/A 2 in N/A N/A 00846802031541
N/A EP091108 201166 N/A 9/16 in N/A 11/16 in N/A 1/2 in N/A N/A 00846802031558
N/A EP091112 201167 N/A 9/16 in N/A 11/16 in N/A 3/4 in N/A N/A 00846802031565
N/A EP091116 201168 N/A 9/16 in N/A 11/16 in N/A 1 in N/A N/A 00846802031572
Unit of Measure
« 36 37 38 39 40 »