Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 46 47 48 49 50 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP202410 201395 N/A 1 1/4 in N/A 1 1/2 in N/A 5/8 in N/A N/A 00846802033842
N/A EP202412 201396 N/A 1 1/4 in N/A 1 1/2 in N/A 3/4 in N/A N/A 00846802033859
N/A EP202414 201397 N/A 1 1/4 in N/A 1 1/2 in N/A 7/8 in N/A N/A 00846802033866
N/A EP202416 201398 N/A 1 1/4 in N/A 1 1/2 in N/A 1 in N/A N/A 00846802033873
N/A EP202418 201399 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/8 in N/A N/A 00846802033880
N/A EP202420 201400 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/4 in N/A N/A 00846802033897
N/A EP202422 201401 N/A 1 1/4 in N/A 1 1/2 in N/A 1 3/8 in N/A N/A 00846802033903
N/A EP202424 201402 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/2 in N/A N/A 00846802033910
N/A EP202426 201403 N/A 1 1/4 in N/A 1 1/2 in N/A 1 5/8 in N/A N/A 00846802033927
N/A EP202428 201404 N/A 1 1/4 in N/A 1 1/2 in N/A 1 3/4 in N/A N/A 00846802033934
N/A EP202430 201405 N/A 1 1/4 in N/A 1 1/2 in N/A 1 7/8 in N/A N/A 00846802033941
N/A EP202432 201406 N/A 1 1/4 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802033958
N/A EP202436 201407 N/A 1 1/4 in N/A 1 1/2 in N/A 2 1/4 in N/A N/A 00846802033965
N/A EP202440 201408 N/A 1 1/4 in N/A 1 1/2 in N/A 2 1/2 in N/A N/A 00846802033972
N/A EP202448 201409 N/A 1 1/4 in N/A 1 1/2 in N/A 3 in N/A N/A 00846802033989
N/A EP202616 201410 N/A 1 1/4 in N/A 1 5/8 in N/A 1 in N/A N/A 00846802033996
N/A EP202620 201411 N/A 1 1/4 in N/A 1 5/8 in N/A 1 1/4 in N/A N/A 00846802034009
N/A EP202624 201412 N/A 1 1/4 in N/A 1 5/8 in N/A 1 1/2 in N/A N/A 00846802034016
N/A EP202628 201413 N/A 1 1/4 in N/A 1 5/8 in N/A 1 3/4 in N/A N/A 00846802034023
N/A EP202632 201414 N/A 1 1/4 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802034030
N/A EP202640 201415 N/A 1 1/4 in N/A 1 5/8 in N/A 2 1/2 in N/A N/A 00846802034047
N/A EP202648 201416 N/A 1 1/4 in N/A 1 5/8 in N/A 3 in N/A N/A 00846802034054
N/A EP202828 201417 N/A 1 1/4 in N/A 1 3/4 in N/A 1 3/4 in N/A N/A 00846802034061
N/A EP202832 201418 N/A 1 1/4 in N/A 1 3/4 in N/A 2 in N/A N/A 00846802034078
N/A EP202840 201419 N/A 1 1/4 in N/A 1 3/4 in N/A 2 1/2 in N/A N/A 00846802034085
Unit of Measure
« 46 47 48 49 50 »