Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 51 52 53 54 55 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP324040 201520 N/A 2 in N/A 2 1/2 in N/A 2 1/2 in N/A N/A 00846802035099
N/A EP324048 201521 N/A 2 in N/A 2 1/2 in N/A 3 in N/A N/A 00846802035105
N/A EP324056 201522 N/A 2 in N/A 2 1/2 in N/A 3 1/2 in N/A N/A 00846802035112
N/A EP324064 201523 N/A 2 in N/A 2 1/2 in N/A 4 in N/A N/A 00846802035129
N/A EP364232 201524 N/A 2 1/4 in N/A 2 5/8 in N/A 2 in N/A N/A 00846802035136
N/A EP364240 201525 N/A 2 1/4 in N/A 2 5/8 in N/A 2 1/2 in N/A N/A 00846802035143
N/A EP364248 201526 N/A 2 1/4 in N/A 2 5/8 in N/A 3 in N/A N/A 00846802035150
N/A EP364432 201527 N/A 2 1/4 in N/A 2 3/4 in N/A 2 in N/A N/A 00846802035167
N/A EP364448 201528 N/A 2 1/4 in N/A 2 3/4 in N/A 3 in N/A N/A 00846802035174
N/A EP384432 201529 N/A 2 3/8 in N/A 2 3/4 in N/A 2 in N/A N/A 00846802035181
N/A EP384440 201530 N/A 2 3/8 in N/A 2 3/4 in N/A 2 1/2 in N/A N/A 00846802035198
N/A EP384448 201531 N/A 2 3/8 in N/A 2 3/4 in N/A 3 in N/A N/A 00846802035204
N/A EP404432 201532 N/A 2 1/2 in N/A 2 3/4 in N/A 2 in N/A N/A 00846802035211
N/A EP404448 201533 N/A 2 1/2 in N/A 2 3/4 in N/A 3 in N/A N/A 00846802035228
N/A EP404464 201534 N/A 2 1/2 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802035235
N/A EP404636 201535 N/A 2 1/2 in N/A 2 7/8 in N/A 2 1/4 in N/A N/A 00846802035242
N/A EP404640 201536 N/A 2 1/2 in N/A 2 7/8 in N/A 2 1/2 in N/A N/A 00846802035259
N/A EP404648 201537 N/A 2 1/2 in N/A 2 7/8 in N/A 3 in N/A N/A 00846802035266
N/A EP404832 201538 N/A 2 1/2 in N/A 3 in N/A 2 in N/A N/A 00846802035273
N/A EP404848 201539 N/A 2 1/2 in N/A 3 in N/A 3 in N/A N/A 00846802035280
N/A EP404864 201540 N/A 2 1/2 in N/A 3 in N/A 4 in N/A N/A 00846802035297
N/A EP445232 201541 N/A 2 3/4 in N/A 3 1/4 in N/A 2 in N/A N/A 00846802035303
N/A EP445248 201542 N/A 2 3/4 in N/A 3 1/4 in N/A 3 in N/A N/A 00846802035310
N/A EP445264 201543 N/A 2 3/4 in N/A 3 1/4 in N/A 4 in N/A N/A 00846802035327
N/A EP485232 201544 N/A 3 in N/A 3 1/4 in N/A 2 in N/A N/A 00846802035334
Unit of Measure
« 51 52 53 54 55 »