Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 56 57 58 59 60 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP485248 201545 N/A 3 in N/A 3 1/4 in N/A 3 in N/A N/A 00846802035341
N/A EP485632 201546 N/A 3 in N/A 3 1/2 in N/A 2 in N/A N/A 00846802035358
N/A EP485640 201547 N/A 3 in N/A 3 1/2 in N/A 2 1/2 in N/A N/A 00846802035365
N/A EP485648 201548 N/A 3 in N/A 3 1/2 in N/A 3 in N/A N/A 00846802035372
N/A EP485664 201549 N/A 3 in N/A 3 1/2 in N/A 4 in N/A N/A 00846802035389
N/A EP566448 201550 N/A 3 1/2 in N/A 4 in N/A 3 in N/A N/A 00846802035396
N/A EP566456 201551 N/A 3 1/2 in N/A 4 in N/A 3 1/2 in N/A N/A 00846802035402
N/A EP566464 201552 N/A 3 1/2 in N/A 4 in N/A 4 in N/A N/A 00846802035419
N/A EP647264 201553 N/A 4 in N/A 4 1/2 in N/A 4 in N/A N/A 00846802035426
N/A EP030503 201554 N/A 3/16 in N/A 5/16 in N/A 3/16 in N/A N/A 00846802035433
N/A EP030505 201555 N/A 3/16 in N/A 5/16 in N/A 5/16 in N/A N/A 00846802035440
N/A EP030604 201556 N/A 3/16 in N/A 3/8 in N/A 1/4 in N/A N/A 00846802035457
N/A EP040510 201557 N/A 1/4 in N/A 5/16 in N/A 5/8 in N/A N/A 00846802035464
N/A EP040605 201558 N/A 1/4 in N/A 3/8 in N/A 5/16 in N/A N/A 00846802035471
N/A EP040607 201559 N/A 1/4 in N/A 3/8 in N/A 7/16 in N/A N/A 00846802035488
N/A EP040805 201560 N/A 1/4 in N/A 1/2 in N/A 5/16 in N/A N/A 00846802035495
N/A EP050705 201561 N/A 5/16 in N/A 7/16 in N/A 5/16 in N/A N/A 00846802035501
N/A EP060803 201563 N/A 3/8 in N/A 1/2 in N/A 3/16 in N/A N/A 00846802035525
N/A EP060805 201564 N/A 3/8 in N/A 1/2 in N/A 5/16 in N/A N/A 00846802035532
N/A EP060807 201565 N/A 3/8 in N/A 1/2 in N/A 7/16 in N/A N/A 00846802035549
N/A EP081005 201566 N/A 1/2 in N/A 5/8 in N/A 5/16 in N/A N/A 00846802035556
N/A EP081007 201567 N/A 1/2 in N/A 5/8 in N/A 7/16 in N/A N/A 00846802035563
N/A EP081009 201568 N/A 1/2 in N/A 5/8 in N/A 9/16 in N/A N/A 00846802035570
N/A EP081011 201569 N/A 1/2 in N/A 5/8 in N/A 11/16 in N/A N/A 00846802035587
N/A EP081106 201570 N/A 1/2 in N/A 11/16 in N/A 3/8 in N/A N/A 00846802035594
Unit of Measure
« 56 57 58 59 60 »