Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 66 67 68 69 70 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A B-1620-12 301287 N/A 1 in N/A 1 1/4 in N/A 1 1/2 in N/A N/A 00846802040017
N/A B-1620-14 301288 N/A 1 in N/A 1 1/4 in N/A 1 3/4 in N/A N/A 00846802040024
N/A B-1620-16 301289 N/A 1 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802040031
N/A B-1620-18 301290 N/A 1 in N/A 1 1/4 in N/A 2 1/4 in N/A N/A 00846802040048
N/A B-1620-20 301291 N/A 1 in N/A 1 1/4 in N/A 2 1/2 in N/A N/A 00846802040055
N/A B-1620-24 301292 N/A 1 in N/A 1 1/4 in N/A 3 in N/A N/A 00846802040062
N/A B-1621-8 301293 N/A 1 in N/A 1 5/16 in N/A 1 in N/A N/A 00846802040079
N/A B-1621-10 301294 N/A 1 in N/A 1 5/16 in N/A 1 1/4 in N/A N/A 00846802040086
N/A B-1621-12 301295 N/A 1 in N/A 1 5/16 in N/A 1 1/2 in N/A N/A 00846802040093
N/A B-1621-14 301296 N/A 1 in N/A 1 5/16 in N/A 1 3/4 in N/A N/A 00846802040109
N/A B-1621-16 301297 N/A 1 in N/A 1 5/16 in N/A 2 in N/A N/A 00846802040116
N/A B-1621-20 301298 N/A 1 in N/A 1 5/16 in N/A 2 1/2 in N/A N/A 00846802040123
N/A B-1621-24 301299 N/A 1 in N/A 1 5/16 in N/A 3 in N/A N/A 00846802040130
N/A B-1622-8 301300 N/A 1 in N/A 1 3/8 in N/A 1 in N/A N/A 00846802040147
N/A B-1622-10 301301 N/A 1 in N/A 1 3/8 in N/A 1 1/4 in N/A N/A 00846802040154
N/A B-1622-12 301302 N/A 1 in N/A 1 3/8 in N/A 1 1/2 in N/A N/A 00846802040161
N/A B-1622-14 301303 N/A 1 in N/A 1 3/8 in N/A 1 3/4 in N/A N/A 00846802040178
N/A B-1622-16 301304 N/A 1 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802040185
N/A B-1622-20 301305 N/A 1 in N/A 1 3/8 in N/A 2 1/2 in N/A N/A 00846802040192
N/A B-1622-24 301306 N/A 1 in N/A 1 3/8 in N/A 3 in N/A N/A 00846802040208
N/A B-1624-8 301307 N/A 1 in N/A 1 1/2 in N/A 1 in N/A N/A 00846802040215
N/A B-1624-10 301308 N/A 1 in N/A 1 1/2 in N/A 1 1/4 in N/A N/A 00846802040222
N/A B-1624-12 301309 N/A 1 in N/A 1 1/2 in N/A 1 1/2 in N/A N/A 00846802040239
N/A B-1624-16 301310 N/A 1 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802040246
N/A B-1624-20 301311 N/A 1 in N/A 1 1/2 in N/A 2 1/2 in N/A N/A 00846802040253
Unit of Measure
« 66 67 68 69 70 »