Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 36 37 38 39 40 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP071024 201119 N/A 7/16 in N/A 5/8 in N/A 1 1/2 in N/A N/A 00846802031084
N/A EP071108 201120 N/A 7/16 in N/A 11/16 in N/A 1/2 in N/A N/A 00846802031091
N/A EP071116 201121 N/A 7/16 in N/A 11/16 in N/A 1 in N/A N/A 00846802031107
N/A EP071124 201122 N/A 7/16 in N/A 11/16 in N/A 1 1/2 in N/A N/A 00846802031114
N/A EP081006 201123 N/A 1/2 in N/A 5/8 in N/A 3/8 in N/A N/A 00846802031121
N/A EP081008 201124 N/A 1/2 in N/A 5/8 in N/A 1/2 in N/A N/A 00846802031138
N/A EP081010 201125 N/A 1/2 in N/A 5/8 in N/A 5/8 in N/A N/A 00846802031145
N/A EP081012 201126 N/A 1/2 in N/A 5/8 in N/A 3/4 in N/A N/A 00846802031152
N/A EP081014 201127 N/A 1/2 in N/A 5/8 in N/A 7/8 in N/A N/A 00846802031169
N/A EP081016 201128 N/A 1/2 in N/A 5/8 in N/A 1 in N/A N/A 00846802031176
N/A EP081018 201129 N/A 1/2 in N/A 5/8 in N/A 1 1/8 in N/A N/A 00846802031183
N/A EP081020 201130 N/A 1/2 in N/A 5/8 in N/A 1 1/4 in N/A N/A 00846802031190
N/A EP081024 201131 N/A 1/2 in N/A 5/8 in N/A 1 1/2 in N/A N/A 00846802031206
N/A EP081108 201132 N/A 1/2 in N/A 11/16 in N/A 1/2 in N/A N/A 00846802031213
N/A EP081110 201133 N/A 1/2 in N/A 11/16 in N/A 5/8 in N/A N/A 00846802031220
N/A EP081112 201134 N/A 1/2 in N/A 11/16 in N/A 3/4 in N/A N/A 00846802031237
N/A EP081114 201135 N/A 1/2 in N/A 11/16 in N/A 7/8 in N/A N/A 00846802031244
N/A EP081116 201136 N/A 1/2 in N/A 11/16 in N/A 1 in N/A N/A 00846802031251
N/A EP081118 201137 N/A 1/2 in N/A 11/16 in N/A 1 1/8 in N/A N/A 00846802031268
N/A EP081120 201138 N/A 1/2 in N/A 11/16 in N/A 1 1/4 in N/A N/A 00846802031275
N/A EP081124 201139 N/A 1/2 in N/A 11/16 in N/A 1 1/2 in N/A N/A 00846802031282
N/A EP081206 201140 N/A 1/2 in N/A 3/4 in N/A 3/8 in N/A N/A 00846802031299
N/A EP081208 201141 N/A 1/2 in N/A 3/4 in N/A 1/2 in N/A N/A 00846802031305
N/A EP081210 201142 N/A 1/2 in N/A 3/4 in N/A 5/8 in N/A N/A 00846802031312
N/A EP081212 201143 N/A 1/2 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802031329
Unit of Measure
« 36 37 38 39 40 »