Print Back

Isostatic Oilube® Bearings / Bushings

  • Standard stock products
  • SAE 841-copper (87-90%), tin (8-9), carbon, other elements
  • Powdered metal bronze providing interconnected reservoirs for oil
  • Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
  • Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
  • Effective in temperature range of +10°F to + 175°F with standard oil
  • Available in oils for other temperature ranges on a made-to-order basis
  • Standard tolerances vary by size. See items for specific tolerances
  • RoHS, REACH, DFARS compliant
Oilube® Powdered Metal Bronze SAE841 Sleeve Bearings / Bushings
Unit of Measure
« 41 42 43 44 45 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A EP091120 201169 N/A 9/16 in N/A 11/16 in N/A 1 1/4 in N/A N/A 00846802031589
N/A EP091124 201170 N/A 9/16 in N/A 11/16 in N/A 1 1/2 in N/A N/A 00846802031596
N/A EP091208 201171 N/A 9/16 in N/A 3/4 in N/A 1/2 in N/A N/A 00846802031602
N/A EP091212 201172 N/A 9/16 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802031619
N/A EP091216 201173 N/A 9/16 in N/A 3/4 in N/A 1 in N/A N/A 00846802031626
N/A EP091220 201174 N/A 9/16 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802031633
N/A EP091224 201175 N/A 9/16 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802031640
N/A EP091308 201176 N/A 9/16 in N/A 13/16 in N/A 1/2 in N/A N/A 00846802031657
N/A EP091312 201177 N/A 9/16 in N/A 13/16 in N/A 3/4 in N/A N/A 00846802031664
N/A EP091316 201178 N/A 9/16 in N/A 13/16 in N/A 1 in N/A N/A 00846802031671
N/A EP091320 201179 N/A 9/16 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802031688
N/A EP091324 201180 N/A 9/16 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802031695
N/A EP101208 201181 N/A 5/8 in N/A 3/4 in N/A 1/2 in N/A N/A 00846802031701
N/A EP101210 201182 N/A 5/8 in N/A 3/4 in N/A 5/8 in N/A N/A 00846802031718
N/A EP101212 201183 N/A 5/8 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802031725
N/A EP101214 201184 N/A 5/8 in N/A 3/4 in N/A 7/8 in N/A N/A 00846802031732
N/A EP101216 201185 N/A 5/8 in N/A 3/4 in N/A 1 in N/A N/A 00846802031749
N/A EP101218 201186 N/A 5/8 in N/A 3/4 in N/A 1 1/8 in N/A N/A 00846802031756
N/A EP101220 201187 N/A 5/8 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802031763
N/A EP101224 201188 N/A 5/8 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802031770
N/A EP101308 201189 N/A 5/8 in N/A 13/16 in N/A 1/2 in N/A N/A 00846802031787
N/A EP101310 201190 N/A 5/8 in N/A 13/16 in N/A 5/8 in N/A N/A 00846802031794
N/A EP101312 201191 N/A 5/8 in N/A 13/16 in N/A 3/4 in N/A N/A 00846802031800
N/A EP101314 201192 N/A 5/8 in N/A 13/16 in N/A 7/8 in N/A N/A 00846802031817
N/A EP101316 201193 N/A 5/8 in N/A 13/16 in N/A 1 in N/A N/A 00846802031824
Unit of Measure
« 41 42 43 44 45 »