Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-1520-16 104364 N/A 15/16 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802016739
N/A CB-1520-20 104366 N/A 15/16 in N/A 1 1/4 in N/A 2 1/2 in N/A N/A 00846802016753
N/A CB-1520-22 104367 N/A 15/16 in N/A 1 1/4 in N/A 2 3/4 in N/A N/A 00846802016760
N/A CB-1521-12 104368 N/A 15/16 in N/A 1 5/16 in N/A 1 1/2 in N/A N/A 00846802016777
N/A CB-1521-16 104370 N/A 15/16 in N/A 1 5/16 in N/A 2 in N/A N/A 00846802016791
N/A CB-1521-24 104372 N/A 15/16 in N/A 1 5/16 in N/A 3 in N/A N/A 00846802016814
N/A CB-1618-08 104373 N/A 1 in N/A 1 1/8 in N/A 1 in N/A N/A 00846802016821
N/A CB-1618-11 104374 N/A 1 in N/A 1 1/8 in N/A 1 3/8 in N/A N/A 00846802016838
N/A CB-1618-12 104375 N/A 1 in N/A 1 1/8 in N/A 1 1/2 in N/A N/A 00846802016845
N/A CB-1618-14 104376 N/A 1 in N/A 1 1/8 in N/A 1 3/4 in N/A N/A 00846802016852
N/A CB-1618-16 104377 N/A 1 in N/A 1 1/8 in N/A 2 in N/A N/A 00846802016869
N/A CB-1618-20 104378 N/A 1 in N/A 1 1/8 in N/A 2 1/2 in N/A N/A 00846802016876
N/A CB-1619-07 104379 N/A 1 in N/A 1 3/16 in N/A 7/8 in N/A N/A 00846802016883
N/A CB-1619-10 104380 N/A 1 in N/A 1 3/16 in N/A 1 1/4 in N/A N/A 00846802016890
N/A CB-1619-12 104381 N/A 1 in N/A 1 3/16 in N/A 1 1/2 in N/A N/A 00846802016906
N/A CB-1619-14 104383 N/A 1 in N/A 1 3/16 in N/A 1 3/4 in N/A N/A 00846802016920
N/A CB-1619-16 104384 N/A 1 in N/A 1 3/16 in N/A 2 in N/A N/A 00846802016937
N/A CB-1619-20 104386 N/A 1 in N/A 1 3/16 in N/A 2 1/2 in N/A N/A 00846802016951
N/A CB-1620-06 104387 N/A 1 in N/A 1 1/4 in N/A 3/4 in N/A N/A 00846802016968
N/A CB-1620-08 104388 N/A 1 in N/A 1 1/4 in N/A 1 in N/A N/A 00846802016975
N/A CB-1620-09 104389 N/A 1 in N/A 1 1/4 in N/A 1 1/8 in N/A N/A 00846802016982
N/A CB-1620-10 104390 N/A 1 in N/A 1 1/4 in N/A 1 1/4 in N/A N/A 00846802016999
N/A CB-1620-11 104391 N/A 1 in N/A 1 1/4 in N/A 1 3/8 in N/A N/A 00846802017002
N/A CB-1620-12 104392 N/A 1 in N/A 1 1/4 in N/A 1 1/2 in N/A N/A 00846802017019
N/A CB-1620-13 104393 N/A 1 in N/A 1 1/4 in N/A 1 5/8 in N/A N/A 00846802017026
Unit of Measure
« 11 12 13 14 15 »