Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 16 17 18 19 20 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-1924-32 104511 N/A 1 3/16 in N/A 1 1/2 in N/A 4 in N/A N/A 00846802018207
N/A CB-1925-12 104512 N/A 1 3/16 in N/A 1 9/16 in N/A 1 1/2 in N/A N/A 00846802018214
N/A CB-1925-20 104513 N/A 1 3/16 in N/A 1 9/16 in N/A 2 1/2 in N/A N/A 00846802018221
N/A CB-1925-24 104514 N/A 1 3/16 in N/A 1 9/16 in N/A 3 in N/A N/A 00846802018238
N/A CB-1925-28 104515 N/A 1 3/16 in N/A 1 9/16 in N/A 3 1/2 in N/A N/A 00846802018245
N/A CB-1926-16 104516 N/A 1 3/16 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802018252
N/A CB-1926-20 104517 N/A 1 3/16 in N/A 1 5/8 in N/A 2 1/2 in N/A N/A 00846802018269
N/A CB-1926-24 104518 N/A 1 3/16 in N/A 1 5/8 in N/A 3 in N/A N/A 00846802018276
N/A CB-1927-16 104519 N/A 1 3/16 in N/A 1 11/16 in N/A 2 in N/A N/A 00846802018283
N/A CB-1927-20 104520 N/A 1 3/16 in N/A 1 11/16 in N/A 2 1/2 in N/A N/A 00846802018290
N/A CB-1927-24 104521 N/A 1 3/16 in N/A 1 11/16 in N/A 3 in N/A N/A 00846802018306
N/A CB-1927-28 104522 N/A 1 3/16 in N/A 1 11/16 in N/A 3 1/2 in N/A N/A 00846802018313
N/A CB-2023-20 104526 N/A 1 1/4 in N/A 1 7/16 in N/A 2 1/2 in N/A N/A 00846802018351
N/A CB-2023-24 104527 N/A 1 1/4 in N/A 1 7/16 in N/A 3 in N/A N/A 00846802018368
N/A CB-2024-08 104528 N/A 1 1/4 in N/A 1 1/2 in N/A 1 in N/A N/A 00846802018375
N/A CB-2024-09 104529 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/8 in N/A N/A 00846802018382
N/A CB-2024-10 104530 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/4 in N/A N/A 00846802018399
N/A CB-2024-11 104531 N/A 1 1/4 in N/A 1 1/2 in N/A 1 3/8 in N/A N/A 00846802018405
N/A CB-2024-12 104532 N/A 1 1/4 in N/A 1 1/2 in N/A 1 1/2 in N/A N/A 00846802018412
N/A CB-2024-13 104533 N/A 1 1/4 in N/A 1 1/2 in N/A 1 5/8 in N/A N/A 00846802018429
N/A CB-2024-14 104534 N/A 1 1/4 in N/A 1 1/2 in N/A 1 3/4 in N/A N/A 00846802018436
N/A CB-2024-16 104536 N/A 1 1/4 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802018450
N/A CB-2024-18 104538 N/A 1 1/4 in N/A 1 1/2 in N/A 2 1/4 in N/A N/A 00846802018474
N/A CB-2024-20 104539 N/A 1 1/4 in N/A 1 1/2 in N/A 2 1/2 in N/A N/A 00846802018481
N/A CB-2024-22 104540 N/A 1 1/4 in N/A 1 1/2 in N/A 2 3/4 in N/A N/A 00846802018498
Unit of Measure
« 16 17 18 19 20 »