Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 31 32 33 34 35 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-3644-52 104892 N/A 2 1/4 in N/A 2 3/4 in N/A 6 1/2 in N/A N/A 00846802022013
N/A CB-3648-28 104893 N/A 2 1/4 in N/A 3 in N/A 3 1/2 in N/A N/A 00846802022020
N/A CB-3648-40 104894 N/A 2 1/4 in N/A 3 in N/A 5 in N/A N/A 00846802022037
N/A CB-3650-52 104895 N/A 2 1/4 in N/A 3 1/8 in N/A 6 1/2 in N/A N/A 00846802022044
N/A CB-3844-32 104896 N/A 2 3/8 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022051
N/A CB-3844-40 104897 N/A 2 3/8 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022068
N/A CB-3844-48 104898 N/A 2 3/8 in N/A 2 3/4 in N/A 6 in N/A N/A 00846802022075
N/A CB-3846-32 104899 N/A 2 3/8 in N/A 2 7/8 in N/A 4 in N/A N/A 00846802022082
N/A CB-3846-40 104900 N/A 2 3/8 in N/A 2 7/8 in N/A 5 in N/A N/A 00846802022099
N/A CB-3846-48 104901 N/A 2 3/8 in N/A 2 7/8 in N/A 6 in N/A N/A 00846802022105
N/A CB-3944-32 104902 N/A 2 7/16 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022112
N/A CB-3944-40 104903 N/A 2 7/16 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022129
N/A CB-3946-24 104905 N/A 2 7/16 in N/A 2 7/8 in N/A 3 in N/A N/A 00846802022143
N/A CB-3946-40 104906 N/A 2 7/16 in N/A 2 7/8 in N/A 5 in N/A N/A 00846802022150
N/A CB-3947-32 104907 N/A 2 7/16 in N/A 2 15/16 in N/A 4 in N/A N/A 00846802022167
N/A CB-3947-40 104908 N/A 2 7/16 in N/A 2 15/16 in N/A 5 in N/A N/A 00846802022174
N/A CB-3947-50 104909 N/A 2 7/16 in N/A 2 15/16 in N/A 6 1/4 in N/A N/A 00846802022181
N/A CB-3948-30 104911 N/A 2 7/16 in N/A 3 in N/A 3 3/4 in N/A N/A 00846802022204
N/A CB-3948-40 104912 N/A 2 7/16 in N/A 3 in N/A 5 in N/A N/A 00846802022211
N/A CB-3948-50 104913 N/A 2 7/16 in N/A 3 in N/A 6 1/4 in N/A N/A 00846802022228
N/A CB-4044-24 104914 N/A 2 1/2 in N/A 2 3/4 in N/A 3 in N/A N/A 00846802022235
N/A CB-4044-32 104915 N/A 2 1/2 in N/A 2 3/4 in N/A 4 in N/A N/A 00846802022242
N/A CB-4044-40 104917 N/A 2 1/2 in N/A 2 3/4 in N/A 5 in N/A N/A 00846802022266
N/A CB-4046-26 104919 N/A 2 1/2 in N/A 2 3/4 in N/A 3 1/4 in N/A N/A 00846802022280
N/A CB-4046-36 104921 N/A 2 1/2 in N/A 2 7/8 in N/A 4 1/2 in N/A N/A 00846802022303
Unit of Measure
« 31 32 33 34 35 »