Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
 1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-0305-04 104004 N/A 3/16 in N/A 5/16 in N/A 1/2 in N/A N/A 00846802013134
N/A CB-0305-06 104005 N/A 3/16 in N/A 5/16 in N/A 3/4 in N/A N/A 00846802013141
N/A CB-0305-08 104006 N/A 3/16 in N/A 5/16 in N/A 1 in N/A N/A 00846802013158
N/A CB-0406-02 104007 N/A 1/4 in N/A 3/8 in N/A 1/4 in N/A N/A 00846802013165
N/A CB-0406-03 104008 N/A 1/4 in N/A 3/8 in N/A 3/8 in N/A N/A 00846802013172
N/A CB-0406-04 104009 N/A 1/4 in N/A 3/8 in N/A 1/2 in N/A N/A 00846802013189
N/A CB-0406-06 104010 N/A 1/4 in N/A 3/8 in N/A 3/4 in N/A N/A 00846802013196
N/A CB-0406-08 104011 N/A 1/4 in N/A 3/8 in N/A 1 in N/A N/A 00846802013202
N/A CB-0406-10 104012 N/A 1/4 in N/A 3/8 in N/A 1 1/4 in N/A N/A 00846802013219
N/A CB-0407-06 104013 N/A 1/4 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802013226
N/A CB-0407-08 104014 N/A 1/4 in N/A 7/16 in N/A 1 in N/A N/A 00846802013233
N/A CB-0407-10 104015 N/A 1/4 in N/A 7/16 in N/A 1 1/4 in N/A N/A 00846802013240
N/A CB-0507-03 104016 N/A 5/16 in N/A 7/16 in N/A 3/8 in N/A N/A 00846802013257
N/A CB-0507-04 104017 N/A 5/16 in N/A 7/16 in N/A 1/2 in N/A N/A 00846802013264
N/A CB-0507-06 104018 N/A 5/16 in N/A 7/16 in N/A 3/4 in N/A N/A 00846802013271
N/A CB-0507-08 104019 N/A 5/16 in N/A 7/16 in N/A 1 in N/A N/A 00846802013288
N/A CB-0507-10 104020 N/A 5/16 in N/A 7/16 in N/A 1 1/4 in N/A N/A 00846802013295
N/A CB-0508-06 104021 N/A 5/16 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802013301
N/A CB-0508-08 104022 N/A 5/16 in N/A 1/2 in N/A 1 in N/A N/A 00846802013318
N/A CB-0508-10 104023 N/A 5/16 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802013325
N/A CB-0608-03 104024 N/A 3/8 in N/A 1/2 in N/A 3/8 in N/A N/A 00846802013332
N/A CB-0608-04 104025 N/A 3/8 in N/A 1/2 in N/A 1/2 in N/A N/A 00846802013349
N/A CB-0608-06 104026 N/A 3/8 in N/A 1/2 in N/A 3/4 in N/A N/A 00846802013356
N/A CB-0608-08 104027 N/A 3/8 in N/A 1/2 in N/A 1 in N/A N/A 00846802013363
N/A CB-0608-10 104028 N/A 3/8 in N/A 1/2 in N/A 1 1/4 in N/A N/A 00846802013370
Unit of Measure
 1 2 3 4 5 »