Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-1620-14 104394 N/A 1 in N/A 1 1/4 in N/A 1 3/4 in N/A N/A 00846802017033
N/A CB-1620-16 104395 N/A 1 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802017040
N/A CB-1620-18 104397 N/A 1 in N/A 1 1/4 in N/A 2 1/4 in N/A N/A 00846802017064
N/A CB-1620-20 104398 N/A 1 in N/A 1 1/4 in N/A 2 1/2 in N/A N/A 00846802017071
N/A CB-1620-22 104399 N/A 1 in N/A 1 1/4 in N/A 2 3/4 in N/A N/A 00846802017088
N/A CB-1620-24 104400 N/A 1 in N/A 1 1/4 in N/A 3 in N/A N/A 00846802017095
N/A CB-1620-28 104401 N/A 1 in N/A 1 1/4 in N/A 3 1/2 in N/A N/A 00846802017101
N/A CB-1620-30 104402 N/A 1 in N/A 1 1/4 in N/A 3 3/4 in N/A N/A 00846802017118
N/A CB-1620-32 104403 N/A 1 in N/A 1 1/4 in N/A 4 in N/A N/A 00846802017125
N/A CB-1620-36 104404 N/A 1 in N/A 1 1/4 in N/A 4 1/2 in N/A N/A 00846802017132
N/A CB-1621-12 104405 N/A 1 in N/A 1 5/16 in N/A 1 1/2 in N/A N/A 00846802017149
N/A CB-1621-16 104406 N/A 1 in N/A 1 5/16 in N/A 2 in N/A N/A 00846802017156
N/A CB-1621-18 104407 N/A 1 in N/A 1 5/16 in N/A 2 1/4 in N/A N/A 00846802017163
N/A CB-1621-20 104408 N/A 1 in N/A 1 5/16 in N/A 2 1/2 in N/A N/A 00846802017170
N/A CB-1621-24 104409 N/A 1 in N/A 1 5/16 in N/A 3 in N/A N/A 00846802017187
N/A CB-1621-28 104410 N/A 1 in N/A 1 5/16 in N/A 3 1/2 in N/A N/A 00846802017194
N/A CB-1621-30 104411 N/A 1 in N/A 1 5/16 in N/A 3 3/4 in N/A N/A 00846802017200
N/A CB-1622-08 104412 N/A 1 in N/A 1 3/8 in N/A 1 in N/A N/A 00846802017217
N/A CB-1622-10 104413 N/A 1 in N/A 1 3/8 in N/A 1 1/4 in N/A N/A 00846802017224
N/A CB-1622-12 104414 N/A 1 in N/A 1 3/8 in N/A 1 1/2 in N/A N/A 00846802017231
N/A CB-1622-14 104415 N/A 1 in N/A 1 3/8 in N/A 1 3/4 in N/A N/A 00846802017248
N/A CB-1622-16 104416 N/A 1 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802017255
N/A CB-1622-20 104417 N/A 1 in N/A 1 3/8 in N/A 2 1/2 in N/A N/A 00846802017262
N/A CB-1622-22 104418 N/A 1 in N/A 1 3/8 in N/A 2 3/4 in N/A N/A 00846802017279
N/A CB-1622-24 104419 N/A 1 in N/A 1 3/8 in N/A 3 in N/A N/A 00846802017286
Unit of Measure
« 11 12 13 14 15 »