Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 16 17 18 19 20 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-1723-20 104450 N/A 1 1/16 in N/A 1 7/16 in N/A 2 1/2 in N/A N/A 00846802017590
N/A CB-1723-24 104451 N/A 1 1/16 in N/A 1 7/16 in N/A 3 in N/A N/A 00846802017606
N/A CB-1723-32 104453 N/A 1 1/16 in N/A 1 7/16 in N/A 4 in N/A N/A 00846802017620
N/A CB-1820-12 104457 N/A 1 1/8 in N/A 1 1/4 in N/A 1 1/2 in N/A N/A 00846802017668
N/A CB-1820-14 104459 N/A 1 1/8 in N/A 1 1/4 in N/A 1 3/4 in N/A N/A 00846802017682
N/A CB-1820-16 104460 N/A 1 1/8 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802017699
N/A CB-1821-18 104462 N/A 1 1/8 in N/A 1 5/16 in N/A 2 1/4 in N/A N/A 00846802017712
N/A CB-1821-20 104463 N/A 1 1/8 in N/A 1 5/16 in N/A 2 1/2 in N/A N/A 00846802017729
N/A CB-1822-08 104464 N/A 1 1/8 in N/A 1 3/8 in N/A 1 in N/A N/A 00846802017736
N/A CB-1822-10 104465 N/A 1 1/8 in N/A 1 3/8 in N/A 1 1/4 in N/A N/A 00846802017743
N/A CB-1822-12 104466 N/A 1 1/8 in N/A 1 3/8 in N/A 1 1/2 in N/A N/A 00846802017750
N/A CB-1822-14 104467 N/A 1 1/8 in N/A 1 3/8 in N/A 1 3/4 in N/A N/A 00846802017767
N/A CB-1822-16 104468 N/A 1 1/8 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802017774
N/A CB-1822-18 104470 N/A 1 1/8 in N/A 1 3/8 in N/A 2 1/4 in N/A N/A 00846802017798
N/A CB-1822-20 104471 N/A 1 1/8 in N/A 1 3/8 in N/A 2 1/2 in N/A N/A 00846802017804
N/A CB-1822-24 104472 N/A 1 1/8 in N/A 1 3/8 in N/A 3 in N/A N/A 00846802017811
N/A CB-1822-26 104473 N/A 1 1/8 in N/A 1 3/8 in N/A 3 1/4 in N/A N/A 00846802017828
N/A CB-1822-28 104474 N/A 1 1/8 in N/A 1 3/8 in N/A 3 1/2 in N/A N/A 00846802017835
N/A CB-1822-32 104475 N/A 1 1/8 in N/A 1 3/8 in N/A 4 in N/A N/A 00846802017842
N/A CB-1823-12 104478 N/A 1 1/8 in N/A 1 7/16 in N/A 1 1/2 in N/A N/A 00846802017873
N/A CB-1823-20 104479 N/A 1 1/8 in N/A 1 7/16 in N/A 2 1/2 in N/A N/A 00846802017880
N/A CB-1823-24 104480 N/A 1 1/8 in N/A 1 7/16 in N/A 3 in N/A N/A 00846802017897
N/A CB-1823-28 104481 N/A 1 1/8 in N/A 1 7/16 in N/A 3 1/2 in N/A N/A 00846802017903
N/A CB-1824-12 104482 N/A 1 1/8 in N/A 1 1/2 in N/A 1 1/2 in N/A N/A 00846802017910
N/A CB-1824-16 104483 N/A 1 1/8 in N/A 1 1/2 in N/A 2 in N/A N/A 00846802017927
Unit of Measure
« 16 17 18 19 20 »