Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 16 17 18 19 20 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-2024-24 104541 N/A 1 1/4 in N/A 1 1/2 in N/A 3 in N/A N/A 00846802018504
N/A CB-2024-26 104542 N/A 1 1/4 in N/A 1 1/2 in N/A 3 1/4 in N/A N/A 00846802018511
N/A CB-2024-28 104543 N/A 1 1/4 in N/A 1 1/2 in N/A 3 1/2 in N/A N/A 00846802018528
N/A CB-2024-32 104545 N/A 1 1/4 in N/A 1 1/2 in N/A 4 in N/A N/A 00846802018542
N/A CB-2024-34 104546 N/A 1 1/4 in N/A 1 1/2 in N/A 4 1/4 in N/A N/A 00846802018559
N/A CB-2024-36 104547 N/A 1 1/4 in N/A 1 1/2 in N/A 4 1/2 in N/A N/A 00846802018566
N/A CB-2024-40 104548 N/A 1 1/4 in N/A 1 1/2 in N/A 5 in N/A N/A 00846802018573
N/A CB-2024-44 104549 N/A 1 1/4 in N/A 1 1/2 in N/A 5 1/2 in N/A N/A 00846802018580
N/A CB-2025-16 104550 N/A 1 1/4 in N/A 1 9/16 in N/A 2 in N/A N/A 00846802018597
N/A CB-2025-20 104552 N/A 1 1/4 in N/A 1 9/16 in N/A 2 1/2 in N/A N/A 00846802018610
N/A CB-2025-24 104554 N/A 1 1/4 in N/A 1 9/16 in N/A 3 in N/A N/A 00846802018634
N/A CB-2025-28 104555 N/A 1 1/4 in N/A 1 9/16 in N/A 3 1/2 in N/A N/A 00846802018641
N/A CB-2025-30 104556 N/A 1 1/4 in N/A 1 9/16 in N/A 3 3/4 in N/A N/A 00846802018658
N/A CB-2026-14 104557 N/A 1 1/4 in N/A 1 5/8 in N/A 1 3/4 in N/A N/A 00846802018665
N/A CB-2026-16 104559 N/A 1 1/4 in N/A 1 5/8 in N/A 2 in N/A N/A 00846802018689
N/A CB-2026-20 104560 N/A 1 1/4 in N/A 1 5/8 in N/A 2 1/2 in N/A N/A 00846802018696
N/A CB-2026-24 104561 N/A 1 1/4 in N/A 1 5/8 in N/A 3 in N/A N/A 00846802018702
N/A CB-2026-26 104562 N/A 1 1/4 in N/A 1 5/8 in N/A 3 1/4 in N/A N/A 00846802018719
N/A CB-2026-28 104563 N/A 1 1/4 in N/A 1 5/8 in N/A 3 1/2 in N/A N/A 00846802018726
N/A CB-2026-32 104564 N/A 1 1/4 in N/A 1 5/8 in N/A 4 in N/A N/A 00846802018733
N/A CB-2026-36 104566 N/A 1 1/4 in N/A 1 5/8 in N/A 4 1/2 in N/A N/A 00846802018757
N/A CB-2026-38 104567 N/A 1 1/4 in N/A 1 5/8 in N/A 4 3/4 in N/A N/A 00846802018764
N/A CB-2027-16 104568 N/A 1 1/4 in N/A 1 11/16 in N/A 2 in N/A N/A 00846802018771
N/A CB-2027-20 104569 N/A 1 1/4 in N/A 1 11/16 in N/A 2 1/2 in N/A N/A 00846802018788
N/A CB-2027-26 104570 N/A 1 1/4 in N/A 1 11/16 in N/A 3 1/4 in N/A N/A 00846802018795
Unit of Measure
« 16 17 18 19 20 »