Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
 1 2 3 4 5 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-0912-20 104111 N/A 9/16 in N/A 3/4 in N/A 2 1/2 in N/A N/A 00846802014209
N/A CB-0913-08 104112 N/A 9/16 in N/A 13/16 in N/A 1 in N/A N/A 00846802014216
N/A CB-0913-10 104113 N/A 9/16 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802014223
N/A CB-0913-12 104114 N/A 9/16 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802014230
N/A CB-0913-14 104115 N/A 9/16 in N/A 13/16 in N/A 1 3/4 in N/A N/A 00846802014247
N/A CB-0913-16 104116 N/A 9/16 in N/A 13/16 in N/A 2 in N/A N/A 00846802014254
N/A CB-0913-20 104118 N/A 9/16 in N/A 13/16 in N/A 2 1/2 in N/A N/A 00846802014278
N/A CB-0914-08 104119 N/A 9/16 in N/A 7/8 in N/A 1 in N/A N/A 00846802014285
N/A CB-0914-12 104120 N/A 9/16 in N/A 7/8 in N/A 1 1/2 in N/A N/A 00846802014292
N/A CB-0914-16 104121 N/A 9/16 in N/A 7/8 in N/A 2 in N/A N/A 00846802014308
N/A CB-1012-04 104124 N/A 5/8 in N/A 3/4 in N/A 1/2 in N/A N/A 00846802014339
N/A CB-1012-06 104125 N/A 5/8 in N/A 3/4 in N/A 3/4 in N/A N/A 00846802014346
N/A CB-1012-08 104126 N/A 5/8 in N/A 3/4 in N/A 1 in N/A N/A 00846802014353
N/A CB-1012-09 104127 N/A 5/8 in N/A 3/4 in N/A 1 1/8 in N/A N/A 00846802014360
N/A CB-1012-10 104128 N/A 5/8 in N/A 3/4 in N/A 1 1/4 in N/A N/A 00846802014377
N/A CB-1012-12 104130 N/A 5/8 in N/A 3/4 in N/A 1 1/2 in N/A N/A 00846802014391
N/A CB-1012-14 104131 N/A 5/8 in N/A 3/4 in N/A 1 3/4 in N/A N/A 00846802014407
N/A CB-1012-16 104133 N/A 5/8 in N/A 3/4 in N/A 2 in N/A N/A 00846802014421
N/A CB-1012-18 104134 N/A 5/8 in N/A 3/4 in N/A 2 1/4 in N/A N/A 00846802014438
N/A CB-1012-20 104135 N/A 5/8 in N/A 3/4 in N/A 2 1/2 in N/A N/A 00846802014445
N/A CB-1012-24 104136 N/A 5/8 in N/A 3/4 in N/A 3 in N/A N/A 00846802014452
N/A CB-1013-08 104137 N/A 5/8 in N/A 13/16 in N/A 1 in N/A N/A 00846802014469
N/A CB-1013-10 104138 N/A 5/8 in N/A 13/16 in N/A 1 1/4 in N/A N/A 00846802014476
N/A CB-1013-12 104140 N/A 5/8 in N/A 13/16 in N/A 1 1/2 in N/A N/A 00846802014490
N/A CB-1013-14 104141 N/A 5/8 in N/A 13/16 in N/A 1 3/4 in N/A N/A 00846802014506
Unit of Measure
 1 2 3 4 5 »