TP® Lead Free Steel-Backed PTFE Lined Flange Bearings - METRIC
Flange Bearings
Isostatic TP® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity - .50 – 2.7 mm thick
- Sintered bronze offers optimal heat dispersion – .20 - .35 mm thickness and
- PTFE – lead free sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328°F to +536°F
- Standard tolerances vary by size. See items for specific tolerances
- RoHS, REACH compliant
1 2
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
CAD |
UPC Code |
---|---|---|---|---|---|---|---|---|
Catalog Number N/A FM0604TP | 706001 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 4 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081331 |
Catalog Number N/A FM0607TP | 706002 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081348 |
Catalog Number N/A FM0608TP | 706003 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 8 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081355 |
Catalog Number N/A FM0805.5TP | 706004 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 6 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081362 |
Catalog Number N/A FM0807.5TP | 706005 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 8 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081379 |
Catalog Number N/A FM0809.5TP | 706006 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 10 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081386 |
Catalog Number N/A FM1007TP | 706007 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081393 |
Catalog Number N/A FM1009TP | 706008 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081409 |
Catalog Number N/A FM1012TP | 706009 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081416 |
Catalog Number N/A FM1017TP | 706010 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081423 |
Catalog Number N/A FM1207TP | 706011 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081430 |
Catalog Number N/A FM1209TP | 706012 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081447 |
Catalog Number N/A FM1212TP | 706013 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081454 |
Catalog Number N/A FM1217TP | 706014 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081461 |
Catalog Number N/A FM1412TP | 706015 | Nominal Inner Diameter N/A 14 mm | Nominal Outer Diameter N/A 16 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 22 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081478 |
Catalog Number N/A FM1417TP | 706016 | Nominal Inner Diameter N/A 14 mm | Nominal Outer Diameter N/A 16 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 22 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081485 |
Catalog Number N/A FM1509TP | 706017 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081492 |
Catalog Number N/A FM1512TP | 706018 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081508 |
Catalog Number N/A FM1517TP | 706019 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081515 |
Catalog Number N/A FM1612TP | 706020 | Nominal Inner Diameter N/A 16 mm | Nominal Outer Diameter N/A 18 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 24 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081522 |
Catalog Number N/A FM1617TP | 706021 | Nominal Inner Diameter N/A 16 mm | Nominal Outer Diameter N/A 18 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 24 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081539 |
Catalog Number N/A FM1812TP | 706022 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081546 |
Catalog Number N/A FM1817TP | 706023 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081553 |
Catalog Number N/A FM1822TP | 706024 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 22 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | CAD N/A | UPC Code N/A 00846802081560 |
Catalog Number N/A FM2011.5TP | 706025 | Nominal Inner Diameter N/A 20 mm | Nominal Outer Diameter N/A 23 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 30 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802081577 |
1 2