TU® Steel-Backed PTFE Lined Flange Bearings - METRIC
Flange Bearings
Isostatic TU® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity-.50 – 2.7mm thick
- Sintered bronze offers optimal heat dispersion –.20 - .35 mm thickness and
- PTFE – lead sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328° F to +536° F
- Standard tolerances vary by size. See items for specific tolerances
- See TP® product line for a lead free, REACH and ROHS compliant alternative
1 2
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
CAD |
UPC Code |
---|---|---|---|---|---|---|---|---|
Catalog Number N/A FM2016.5TU | 702026 | Nominal Inner Diameter N/A 20 mm | Nominal Outer Diameter N/A 23 mm | Nominal Length N/A 16.5 mm | Flange Nominal Outer Diameter N/A 30 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802071257 |
Catalog Number N/A FM2021.5TU | 702027 | Nominal Inner Diameter N/A 20 mm | Nominal Outer Diameter N/A 23 mm | Nominal Length N/A 21.5 mm | Flange Nominal Outer Diameter N/A 30 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802071264 |
Catalog Number N/A FM2511.5TU | 702028 | Nominal Inner Diameter N/A 25 mm | Nominal Outer Diameter N/A 28 mm | Nominal Length N/A 11.5 mm | Flange Nominal Outer Diameter N/A 35 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802071271 |
Catalog Number N/A FM2516.5TU | 702029 | Nominal Inner Diameter N/A 25 mm | Nominal Outer Diameter N/A 28 mm | Nominal Length N/A 16.5 mm | Flange Nominal Outer Diameter N/A 35 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802071288 |
Catalog Number N/A FM2521.5TU | 702030 | Nominal Inner Diameter N/A 25 mm | Nominal Outer Diameter N/A 28 mm | Nominal Length N/A 21.5 mm | Flange Nominal Outer Diameter N/A 35 mm | Flange Nominal Thickness N/A 1.5 mm | CAD N/A | UPC Code N/A 00846802071295 |
Catalog Number N/A FM3016TU | 702031 | Nominal Inner Diameter N/A 30 mm | Nominal Outer Diameter N/A 34 mm | Nominal Length N/A 16 mm | Flange Nominal Outer Diameter N/A 42 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071301 |
Catalog Number N/A FM3026TU | 702032 | Nominal Inner Diameter N/A 30 mm | Nominal Outer Diameter N/A 34 mm | Nominal Length N/A 26 mm | Flange Nominal Outer Diameter N/A 42 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071318 |
Catalog Number N/A FM3516TU | 702033 | Nominal Inner Diameter N/A 35 mm | Nominal Outer Diameter N/A 39 mm | Nominal Length N/A 16 mm | Flange Nominal Outer Diameter N/A 47 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071325 |
Catalog Number N/A FM3526TU | 702034 | Nominal Inner Diameter N/A 35 mm | Nominal Outer Diameter N/A 39 mm | Nominal Length N/A 26 mm | Flange Nominal Outer Diameter N/A 47 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071332 |
Catalog Number N/A FM4016TU | 702035 | Nominal Inner Diameter N/A 40 mm | Nominal Outer Diameter N/A 44 mm | Nominal Length N/A 16 mm | Flange Nominal Outer Diameter N/A 52 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071349 |
Catalog Number N/A FM4026TU | 702036 | Nominal Inner Diameter N/A 40 mm | Nominal Outer Diameter N/A 44 mm | Nominal Length N/A 26 mm | Flange Nominal Outer Diameter N/A 52 mm | Flange Nominal Thickness N/A 2 mm | CAD N/A | UPC Code N/A 00846802071356 |
1 2