Century® Cast Bronze SAE660 Sleeve Bearings / Bushings - INCH
Sleeve Bearings
Isostatic Century Bronze® Bearings / Bushings
- Standard stock products
- SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
- Longer length bar up to 105” available on made-to-order basis
- Non-porous, highly dense grain structure for long life
- Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
- Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
- Effective in temperature range of -450° F to + 450° F
- Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
- RoHS – exempt under annex to directive (2005/717/RC) 9b
- DFARS compliant
« 36
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
CAD |
UPC Code |
---|---|---|---|---|---|---|
Catalog Number N/A CB-1620-15 | 105032 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/4 in | Nominal Length N/A 1 7/8 in | CAD N/A | UPC Code N/A 00846802023416 |
Catalog Number N/A CB-2023-16 | 105033 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 7/16 in | Nominal Length N/A 2 in | CAD N/A | UPC Code N/A 00846802023423 |
Catalog Number N/A CB-2028-10 | 105034 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 3/4 in | Nominal Length N/A 1 1/4 in | CAD N/A | UPC Code N/A 00846802023430 |
Catalog Number N/A CB-2226-12 | 105035 | Nominal Inner Diameter N/A 1 3/8 in | Nominal Outer Diameter N/A 1 5/8 in | Nominal Length N/A 1 1/2 in | CAD N/A | UPC Code N/A 00846802023447 |
Catalog Number N/A CB-2432-16 | 105036 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 2 in | Nominal Length N/A 2 in | CAD N/A | UPC Code N/A 00846802023454 |
Catalog Number N/A CB-2834-20 | 105037 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 2 1/8 in | Nominal Length N/A 2 1/2 in | CAD N/A | UPC Code N/A 00846802023461 |
Catalog Number N/A CB-3244-48 | 105038 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 6 in | CAD N/A | UPC Code N/A 00846802023478 |
Catalog Number N/A CB-3640-24 | 105039 | Nominal Inner Diameter N/A 2 1/4 in | Nominal Outer Diameter N/A 2 1/2 in | Nominal Length N/A 3 in | CAD N/A | UPC Code N/A 00846802023485 |
Catalog Number N/A CB-3644-24 | 105040 | Nominal Inner Diameter N/A 2 1/4 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 3 in | CAD N/A | UPC Code N/A 00846802023492 |
Catalog Number N/A CB-4856-44 | 105042 | Nominal Inner Diameter N/A 3 in | Nominal Outer Diameter N/A 3 1/2 in | Nominal Length N/A 5 1/2 in | CAD N/A | UPC Code N/A 00846802023515 |
Catalog Number N/A CB-5664-48 | 105043 | Nominal Inner Diameter N/A 3 1/2 in | Nominal Outer Diameter N/A 4 in | Nominal Length N/A 6 in | CAD N/A | UPC Code N/A 00846802023522 |
Catalog Number N/A CB-3240-16 | 105044 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 2 1/2 in | Nominal Length N/A 2 in | CAD N/A | UPC Code N/A 00846802023539 |
Catalog Number N/A M0406-6 | 304010 | Nominal Inner Diameter N/A 1/4 in | Nominal Outer Diameter N/A 3/8 in | Nominal Length N/A 3/4 in | CAD N/A | UPC Code N/A 00846802071561 |
Catalog Number N/A M610-8 | 304035 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 in | CAD N/A | UPC Code N/A 00846802071585 |
Catalog Number N/A M812-8 | 304074 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 in | CAD N/A | UPC Code N/A 00846802013836 |
Catalog Number N/A M1012-8 | 304126 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 in | CAD N/A | UPC Code N/A 00846802071608 |
Catalog Number N/A M1214-6 | 304207 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 3/4 in | CAD N/A | UPC Code N/A 00846802071615 |
Catalog Number N/A M1216-8 | 304229 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1 in | CAD N/A | UPC Code N/A 00846802071622 |
Catalog Number N/A M1626-24 | 304433 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 5/8 in | Nominal Length N/A 3 in | CAD N/A | UPC Code N/A 00846802071639 |
Catalog Number N/A M3236-16 | 304839 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 2 1/4 in | Nominal Length N/A 2 in | CAD N/A | UPC Code N/A 00846802071646 |
Catalog Number N/A CB-1219-18 | 104260 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 1 3/16 in | Nominal Length N/A 2 1/4 in | CAD N/A | UPC Code N/A 00846802015695 |
Catalog Number N/A CB-1220-12 | 104262 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 1 1/4 in | Nominal Length N/A 1 1/2 in | CAD N/A | UPC Code N/A 00846802015718 |
« 36