Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
326 - 350 of 897 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

CAD

UPC Code

N/A CB-1620-14 N/A 1 in N/A 1 1/4 in N/A 1 3/4 in N/A N/A 00846802017033
N/A CB-1620-16 N/A 1 in N/A 1 1/4 in N/A 2 in N/A N/A 00846802017040
N/A CB-1620-18 N/A 1 in N/A 1 1/4 in N/A 2 1/4 in N/A N/A 00846802017064
N/A CB-1620-20 N/A 1 in N/A 1 1/4 in N/A 2 1/2 in N/A N/A 00846802017071
N/A CB-1620-22 N/A 1 in N/A 1 1/4 in N/A 2 3/4 in N/A N/A 00846802017088
N/A CB-1620-24 N/A 1 in N/A 1 1/4 in N/A 3 in N/A N/A 00846802017095
N/A CB-1620-28 N/A 1 in N/A 1 1/4 in N/A 3 1/2 in N/A N/A 00846802017101
N/A CB-1620-30 N/A 1 in N/A 1 1/4 in N/A 3 3/4 in N/A N/A 00846802017118
N/A CB-1620-32 N/A 1 in N/A 1 1/4 in N/A 4 in N/A N/A 00846802017125
N/A CB-1620-36 N/A 1 in N/A 1 1/4 in N/A 4 1/2 in N/A N/A 00846802017132
N/A CB-1621-12 N/A 1 in N/A 1 5/16 in N/A 1 1/2 in N/A N/A 00846802017149
N/A CB-1621-16 N/A 1 in N/A 1 5/16 in N/A 2 in N/A N/A 00846802017156
N/A CB-1621-18 N/A 1 in N/A 1 5/16 in N/A 2 1/4 in N/A N/A 00846802017163
N/A CB-1621-20 N/A 1 in N/A 1 5/16 in N/A 2 1/2 in N/A N/A 00846802017170
N/A CB-1621-24 N/A 1 in N/A 1 5/16 in N/A 3 in N/A N/A 00846802017187
N/A CB-1621-28 N/A 1 in N/A 1 5/16 in N/A 3 1/2 in N/A N/A 00846802017194
N/A CB-1621-30 N/A 1 in N/A 1 5/16 in N/A 3 3/4 in N/A N/A 00846802017200
N/A CB-1622-08 N/A 1 in N/A 1 3/8 in N/A 1 in N/A N/A 00846802017217
N/A CB-1622-10 N/A 1 in N/A 1 3/8 in N/A 1 1/4 in N/A N/A 00846802017224
N/A CB-1622-12 N/A 1 in N/A 1 3/8 in N/A 1 1/2 in N/A N/A 00846802017231
N/A CB-1622-14 N/A 1 in N/A 1 3/8 in N/A 1 3/4 in N/A N/A 00846802017248
N/A CB-1622-16 N/A 1 in N/A 1 3/8 in N/A 2 in N/A N/A 00846802017255
N/A CB-1622-20 N/A 1 in N/A 1 3/8 in N/A 2 1/2 in N/A N/A 00846802017262
N/A CB-1622-22 N/A 1 in N/A 1 3/8 in N/A 2 3/4 in N/A N/A 00846802017279
N/A CB-1622-24 N/A 1 in N/A 1 3/8 in N/A 3 in N/A N/A 00846802017286
326 - 350 of 897 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »