Century® Cast Bronze SAE660 Solid Bars - INCH
Solid Bars
Isostatic Century Bronze® Solid Bars
- Standard stock products – 13" standard length
- SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
- Longer length bar up to 105” available on made-to-order basis
- Non-porous, highly dense grain structure for long life
- Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
- Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
- Effective in temperature range of -450° F to + 450° F
- Products made with excess material to finish to stated nominal dimensions
- Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
- RoHS – exempt under annex to directive (2005/717/RC) 9b
- DFARS compliant
1 2
Catalog Number |
Item # |
Nominal Outer Diameter |
Nominal Length |
CAD |
UPC Code |
---|---|---|---|---|---|
Catalog Number N/A BS0036-13 | 106527 | Nominal Outer Diameter N/A 4 1/2 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026516 |
Catalog Number N/A BS0040-13 | 106529 | Nominal Outer Diameter N/A 5 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026530 |
Catalog Number N/A BS0044-13 | 106530 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Outer Diameter N/A 5 1/2 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026547 |
Catalog Number N/A BS0048-13 | 106531 | Nominal Outer Diameter N/A 6 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026554 |
Catalog Number N/A BS0052-13 | 106532 | Nominal Outer Diameter N/A 6 1/2 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026561 |
Catalog Number N/A BS0056-13 | 106533 | Nominal Outer Diameter N/A 7 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026578 |
Catalog Number N/A BS0060-13 | 106534 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Outer Diameter N/A 7 1/2 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026585 |
Catalog Number N/A BS0064-13 | 106535 | Nominal Outer Diameter N/A 8 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026592 |
Catalog Number N/A BS0072-13 | 106537 | Nominal Outer Diameter N/A 9 in | Nominal Length N/A 13 in | CAD N/A | UPC Code N/A 00846802026615 |
1 2