TU® Steel-Backed PTFE Lined Flange Bearings - INCH
Flange Bearings
Isostatic TU® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity-.50 – 2.7mm thick
- Sintered bronze offers optimal heat dispersion –.20 - .35 mm thickness and
- PTFE – lead sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328° F to +536° F
- Standard tolerances vary by size. See items for specific tolerances
- See TP® product line for a lead free, REACH and ROHS compliant alternative
1 2
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
CAD |
UPC Code |
---|---|---|---|---|---|---|---|---|
Catalog Number N/A 20FTU20 | 502026 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 13/32 in | Nominal Length N/A 1 1/4 in | Flange Nominal Outer Diameter N/A 1 3/4 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802058142 |
Catalog Number N/A 20FTU24 | 502027 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 13/32 in | Nominal Length N/A 1 1/2 in | Flange Nominal Outer Diameter N/A 1 3/4 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802058159 |
Catalog Number N/A 24FTU16 | 502028 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 1 21/32 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 2 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802058166 |
Catalog Number N/A 24FTU24 | 502029 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 1 21/32 in | Nominal Length N/A 1 1/2 in | Flange Nominal Outer Diameter N/A 2 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802058173 |
Catalog Number N/A 24FTU32 | 502030 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 1 21/32 in | Nominal Length N/A 2 in | Flange Nominal Outer Diameter N/A 2 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802058180 |
Catalog Number N/A 28FTU16 | 502031 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 1 15/16 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 2 3/8 in | Flange Nominal Thickness N/A 3/32 in | CAD N/A | UPC Code N/A 00846802058197 |
Catalog Number N/A 28FTU24 | 502032 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 1 15/16 in | Nominal Length N/A 1 1/2 in | Flange Nominal Outer Diameter N/A 2 3/8 in | Flange Nominal Thickness N/A 3/32 in | CAD N/A | UPC Code N/A 00846802058203 |
Catalog Number N/A 28FTU32 | 502033 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 1 15/16 in | Nominal Length N/A 2 in | Flange Nominal Outer Diameter N/A 2 3/8 in | Flange Nominal Thickness N/A 3/32 in | CAD N/A | UPC Code N/A 00846802058210 |
1 2