TP® Lead Free Steel-Backed PTFE Lined Flange Bearings - INCH
Flange Bearings
Isostatic TP® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity - .50 – 2.7 mm thick
- Sintered bronze offers optimal heat dispersion – .20 - .35 mm thickness and
- PTFE – lead free sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328°F to +536°F
- Standard tolerances vary by size. See items for specific tolerances
- RoHS, REACH compliant
1 2
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
CAD |
UPC Code |
---|---|---|---|---|---|---|---|---|
Catalog Number N/A 06FTP04 | 506001 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 1/4 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079109 |
Catalog Number N/A 06FTP06 | 506002 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079116 |
Catalog Number N/A 06FTP08 | 506003 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079123 |
Catalog Number N/A 06FTP12 | 506004 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079130 |
Catalog Number N/A 08FTP04 | 506005 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 1/4 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079147 |
Catalog Number N/A 08FTP06 | 506006 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079154 |
Catalog Number N/A 08FTP08 | 506007 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079161 |
Catalog Number N/A 08FTP12 | 506008 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079178 |
Catalog Number N/A 10FTP06 | 506009 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079185 |
Catalog Number N/A 10FTP08 | 506010 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079192 |
Catalog Number N/A 10FTP10 | 506011 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 5/8 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079208 |
Catalog Number N/A 10FTP12 | 506012 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | CAD N/A | UPC Code N/A 00846802079215 |
Catalog Number N/A 12FTP06 | 506013 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079222 |
Catalog Number N/A 12FTP08 | 506014 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079239 |
Catalog Number N/A 12FTP12 | 506015 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079246 |
Catalog Number N/A 12FTP16 | 506016 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079253 |
Catalog Number N/A 14FTP08 | 506017 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079260 |
Catalog Number N/A 14FTP12 | 506018 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079277 |
Catalog Number N/A 14FTP16 | 506019 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079284 |
Catalog Number N/A 14FTP20 | 506020 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1 1/4 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079291 |
Catalog Number N/A 16FTP08 | 506021 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079307 |
Catalog Number N/A 16FTP12 | 506022 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079314 |
Catalog Number N/A 16FTP16 | 506023 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079321 |
Catalog Number N/A 16FTP20 | 506024 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1 1/4 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | CAD N/A | UPC Code N/A 00846802079338 |
Catalog Number N/A 20FTP16 | 506025 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 13/32 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 3/4 in | Flange Nominal Thickness N/A 5/64 in | CAD N/A | UPC Code N/A 00846802079345 |
1 2