Oilube® Powdered Metal Bronze SAE841 Rectangular Plates - INCH
Bars, Discs & Plates
Isostatic Oilube® Rectangular Plates
- Standard stock products
- SAE 841-copper (87-90%), tin (8-9%), carbon, other elements
- Powdered metal bronze providing interconnected reservoirs for oil
- Vacuum impregnated with oil during the manufacturing process (approx. 19% by vol.)
- Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
- Effective in temperature range of +10°F to + 175°F with standard oil
- Available in oils for other temperature ranges on a made-to-order basis
- Products made with excess material to finish to stated nominal dimensions
- RoHS, REACH, DFARS compliant
1 2
Catalog Number |
Item # |
Nominal Length |
Nominal Width |
Nominal Plate Thickness |
CAD |
UPC Code |
---|---|---|---|---|---|---|
Catalog Number N/A PP-2500 | 102901 | Nominal Length N/A 2 1/2 in | Nominal Width N/A 1/2 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012021 |
Catalog Number N/A PP-8100-1 | 102903 | Nominal Length N/A 8 1/8 in | Nominal Width N/A 2 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012045 |
Catalog Number N/A PP-8100 | 102904 | Nominal Length N/A 8 1/8 in | Nominal Width N/A 2 in | Nominal Plate Thickness N/A 1/2 in | CAD N/A | UPC Code N/A 00846802012052 |
Catalog Number N/A PP-12100 | 102905 | Nominal Length N/A 12 in | Nominal Width N/A 3 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012069 |
Catalog Number N/A PP-12100-1 | 102906 | Nominal Length N/A 12 in | Nominal Width N/A 3 in | Nominal Plate Thickness N/A 1/2 in | CAD N/A | UPC Code N/A 00846802012076 |
Catalog Number N/A PP-12100-2 | 102907 | Nominal Length N/A 12 in | Nominal Width N/A 3 in | Nominal Plate Thickness N/A 3/4 in | CAD N/A | UPC Code N/A 00846802012083 |
Catalog Number N/A PP-12100-3 | 102908 | Nominal Length N/A 12 in | Nominal Width N/A 3 in | Nominal Plate Thickness N/A 1 in | CAD N/A | UPC Code N/A 00846802012090 |
Catalog Number N/A PP-6000 | 102909 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/8 in | CAD N/A | UPC Code N/A 00846802012106 |
Catalog Number N/A PP-6000-1 | 102910 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/5 in | CAD N/A | UPC Code N/A 00846802012113 |
Catalog Number N/A PP-6000-2 | 102911 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012120 |
Catalog Number N/A PP-6000-4 | 102912 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 3/8 in | CAD N/A | UPC Code N/A 00846802012137 |
Catalog Number N/A PP-6000-5 | 102913 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/2 in | CAD N/A | UPC Code N/A 00846802012144 |
Catalog Number N/A PP-6000-6 | 102914 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 5/8 in | CAD N/A | UPC Code N/A 00846802012151 |
Catalog Number N/A PP-6000-7 | 102915 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 3/4 in | CAD N/A | UPC Code N/A 00846802012168 |
Catalog Number N/A PP-6000-8 | 102916 | Nominal Length N/A 6 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1 in | CAD N/A | UPC Code N/A 00846802012175 |
Catalog Number N/A PP-8000-7 | 102917 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/8 in | CAD N/A | UPC Code N/A 00846802012182 |
Catalog Number N/A PP-8000 | 102918 MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/5 in | CAD N/A | UPC Code N/A 00846802012199 |
Catalog Number N/A PP-8000-1 | 102919 | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012205 |
Catalog Number N/A PP-8000-4 | 102920 | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1/2 in | CAD N/A | UPC Code N/A 00846802012212 |
Catalog Number N/A PP-8000-5 | 102921 | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 3/4 in | CAD N/A | UPC Code N/A 00846802012229 |
Catalog Number N/A PP-8000-6 | 102922 | Nominal Length N/A 8 in | Nominal Width N/A 5 in | Nominal Plate Thickness N/A 1 in | CAD N/A | UPC Code N/A 00846802012236 |
Catalog Number N/A PP-12000-6 | 102923 | Nominal Length N/A 12 in | Nominal Width N/A 6 in | Nominal Plate Thickness N/A 1/8 in | CAD N/A | UPC Code N/A 00846802012243 |
Catalog Number N/A PP-12000-7 | 102924 | Nominal Length N/A 12 in | Nominal Width N/A 6 in | Nominal Plate Thickness N/A 1/5 in | CAD N/A | UPC Code N/A 00846802012250 |
Catalog Number N/A PP-12000 | 102925 | Nominal Length N/A 12 in | Nominal Width N/A 6 in | Nominal Plate Thickness N/A 1/4 in | CAD N/A | UPC Code N/A 00846802012267 |
Catalog Number N/A PP-12000-1 | 102926 | Nominal Length N/A 12 in | Nominal Width N/A 6 in | Nominal Plate Thickness N/A 3/8 in | CAD N/A | UPC Code N/A 00846802012274 |
1 2